North West
Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC North West PSB1 BBC North PSB1 BBC Wales PSB2 PSB3 COM4 COM5 COM6 COM7 COM8 |
GIMux LTVMux Liverpool LTVMux Manchester LTVMux Preston |
PSB1 BBC North West
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE N West | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Newchurch [EN-LNC] | 0,002 | h | ||
E21 | Brinscall [EN-LNC] | 0,002 | v | ||
E24 | Stockport [EN-GTM] | 0,002 | h | ||
E26 | Chatburn [EN-LNC] | 0,002 | v | ||
E26 | Haslingden [EN-LNC] | 2 | v | ||
E26 | Delph [EN-GTM] | 0,002 | v | ||
E27 | Lancaster [EN-LNC] | 2 | v | ||
E27 | Chaigley [EN-LNC] | 0,002 | v | ||
E27 | Walton Le Dale [EN-LNC] | 0,002 | h | ||
E27 | Littleborough [EN-GTM] | 0,1 | v | ||
E27 | North Oldham [EN-GTM] | 0,008 | v | ||
E27 | Moss Bank [EN-GTM] | 0,002 | v | ||
E27 | West Kirby [EN-MER] | 0,015 | v | ||
E27 | Bollington [EN-CHE] | 0,004 | v | ||
E27 | Elton [EN-CHE] | 0,013 | v | ||
E27 | Langley [EN-CHE] | 0,002 | v | ||
E28 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E28 | Whitworth [EN-LNC] | 0,05 | v | ||
E28 | Wardle [EN-GTM] | 0,002 | h | ||
E28 | Middleton [EN-GTM] | 0,008 | v | ||
E28 | Lees [EN-GTM] | 0,002 | h | ||
E28 | Portwood [EN-GTM] | 0,002 | v | ||
E28 | Storeton [EN-CHE] | 0,56 | v | ||
E28 | Macclesfield [EN-CHE] | 0,007 | v | ||
E43 | Skelmersdale [EN-LNC] | 0,1 | h | ||
E44 | Oakenhead [EN-LNC] | 0,02 | v | ||
E44 | Parbold [EN-LNC] | 0,06 | v | ||
E44 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
E44 | Romiley [EN-GTM] | 0,002 | v | ||
E44 | Sunningdale [EN-MER] | 0,12 | v | ||
E44 | Congleton [EN-CHE] | 0,04 | v | ||
E45 | Woodnook [EN-LNC] | 0,002 | v | ||
E45 | Darwen [EN-LNC] | 0,1 | v | ||
E45 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
E45 | Broadbottom [EN-GTM] | 0,002 | v | ||
E46 | Whalley [EN-LNC] | 0,01 | v | ||
E46 | Blackburn [EN-LNC] | 0,002 | v | ||
E46 | Bacup [EN-LNC] | 0,05 | v | ||
E46 | Dog Hill [EN-GTM] | 0,017 | v | ||
E46 | Mottram [EN-GTM] | 0,002 | v | ||
E46 | Haughton Green [EN-GTM] | 0,002 | h | ||
E46 | Prestbury [EN-CHE] | 0,002 | v | ||
E50 | Winter Hill [EN-GTM] | 100 | h | ||
E52 | Far Highfield [EN-LNC] | 0,003 | h | ||
E53 | Trawden [EN-LNC] | 0,04 | v | ||
E53 | Whitewell [EN-LNC] | 0,016 | v | ||
E53 | Ramsbottom [EN-LNC] | 0,016 | v | ||
E53 | Norden [EN-GTM] | 0,002 | v | ||
E53 | Brook Bottom [EN-LNC] | 0,002 | v | ||
E57 | Melling [EN-LNC] | 0,001 | h | ||
E57 | Melling [EN-LNC] | 0,005 | v |
PSB1 BBC North
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE North | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Derby, BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E49 | Cornholme [EN-LNC] | 0,008 | v |
PSB1 BBC Wales
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC 1 Wales HD | Modulation: 64-QAM | ||||
BBC TWO HD | Guardintervall: 1/32 | ||||
CBBC HD | Fehlerkorrektur: 2/3 | ||||
Channel 4 HD | Datenrate: 24,13 Mbit/s | ||||
Channel 5 HD | |||||
Film4+1 | |||||
ITV Wales HD | |||||
BBC ONE Wales | |||||
BBC FOUR | |||||
CBBC | |||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
BBC TWO Wales | |||||
Radio: BBC Radio Cymru 2, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Cymru, BBC Radio Wales, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E57 | Storeton [EN-CHE] | 2 | h | for Wales |
PSB2
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Film4+1 | Modulation: 64-QAM | ||||
ITV | Guardintervall: 1/32 | ||||
Channel 4 | Fehlerkorrektur: 2/3 | ||||
Channel 5 | Datenrate: 24,13 Mbit/s | ||||
ITV2 | |||||
Channel 4+1 | |||||
More 4 | |||||
Film4 | |||||
ITV4 | |||||
E4 | |||||
ITV +1 | |||||
ITV3 | |||||
Sewing Quarter | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Stockport [EN-GTM] | 0,002 | h | ||
E23 | Chatburn [EN-LNC] | 0,002 | v | ||
E23 | Haslingden [EN-LNC] | 2 | v | ||
E23 | Delph [EN-GTM] | 0,002 | v | ||
E24 | Lancaster [EN-LNC] | 2 | v | ||
E24 | Chaigley [EN-LNC] | 0,002 | v | ||
E24 | Walton Le Dale [EN-LNC] | 0,002 | h | ||
E24 | Newchurch [EN-LNC] | 0,002 | h | ||
E24 | Brinscall [EN-LNC] | 0,002 | v | ||
E24 | Littleborough [EN-GTM] | 0,1 | v | ||
E24 | North Oldham [EN-GTM] | 0,008 | v | ||
E24 | Moss Bank [EN-GTM] | 0,002 | v | ||
E24 | West Kirby [EN-MER] | 0,015 | v | ||
E24 | Bollington [EN-CHE] | 0,004 | v | ||
E24 | Elton [EN-CHE] | 0,013 | v | ||
E24 | Langley [EN-CHE] | 0,002 | v | ||
E25 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E25 | Whitworth [EN-LNC] | 0,05 | v | ||
E25 | Wardle [EN-GTM] | 0,002 | h | ||
E25 | Middleton [EN-GTM] | 0,008 | v | ||
E25 | Lees [EN-GTM] | 0,002 | h | ||
E25 | Portwood [EN-GTM] | 0,002 | v | ||
E25 | Storeton [EN-CHE] | 0,56 | v | ||
E25 | Macclesfield [EN-CHE] | 0,007 | v | ||
E39 | Woodnook [EN-LNC] | 0,002 | v | ||
E39 | Darwen [EN-LNC] | 0,1 | v | ||
E39 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
E41 | Oakenhead [EN-LNC] | 0,02 | v | ||
E41 | Parbold [EN-LNC] | 0,06 | v | ||
E41 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
E41 | Romiley [EN-GTM] | 0,002 | v | ||
E41 | Sunningdale [EN-MER] | 0,12 | v | ||
E41 | Congleton [EN-CHE] | 0,04 | v | ||
E42 | Broadbottom [EN-GTM] | 0,002 | v | ||
E43 | Whalley [EN-LNC] | 0,01 | v | ||
E43 | Blackburn [EN-LNC] | 0,002 | v | ||
E43 | Bacup [EN-LNC] | 0,05 | v | ||
E43 | Dog Hill [EN-GTM] | 0,017 | v | ||
E43 | Mottram [EN-GTM] | 0,002 | v | ||
E43 | Haughton Green [EN-GTM] | 0,002 | h | ||
E43 | Prestbury [EN-CHE] | 0,002 | v | ||
E46 | Skelmersdale [EN-LNC] | 0,1 | h | ||
E53 | Storeton [EN-CHE] | 2 | h | for Wales | |
E56 | Far Highfield [EN-LNC] | 0,003 | h | ||
E57 | Norden [EN-GTM] | 0,002 | v | ||
E58 | Cornholme [EN-LNC] | 0,008 | v | ||
E59 | Winter Hill [EN-GTM] | 100 | h | ||
E60 | Melling [EN-LNC] | 0,001 | h | ||
E60 | Melling [EN-LNC] | 0,005 | v | ||
E60 | Trawden [EN-LNC] | 0,04 | v | ||
E60 | Whitewell [EN-LNC] | 0,016 | v | ||
E60 | Ramsbottom [EN-LNC] | 0,016 | v | ||
E60 | Brook Bottom [EN-LNC] | 0,002 | v |
PSB3
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
More4+1 | Modulation: 256-QAM | ||||
Film4+1 | Guardintervall: 19/128 | ||||
BBC ONE HD | Fehlerkorrektur: 2/3 | ||||
BBC TWO HD | Datenrate: 40,23 Mbit/s | ||||
ITV HD | |||||
Channel 4 HD | |||||
Channel 5 HD | |||||
CBBC HD | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Lancaster [EN-LNC] | 2 | v | ||
E21 | Chaigley [EN-LNC] | 0,002 | v | ||
E21 | Walton Le Dale [EN-LNC] | 0,002 | h | ||
E21 | Littleborough [EN-GTM] | 0,1 | v | ||
E21 | North Oldham [EN-GTM] | 0,008 | v | ||
E21 | Moss Bank [EN-GTM] | 0,002 | v | ||
E21 | West Kirby [EN-MER] | 0,015 | v | ||
E21 | Bollington [EN-CHE] | 0,004 | v | ||
E21 | Elton [EN-CHE] | 0,013 | v | ||
E21 | Langley [EN-CHE] | 0,002 | v | ||
E22 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E22 | Whitworth [EN-LNC] | 0,05 | v | ||
E22 | Wardle [EN-GTM] | 0,002 | h | ||
E22 | Middleton [EN-GTM] | 0,008 | v | ||
E22 | Lees [EN-GTM] | 0,002 | h | ||
E22 | Portwood [EN-GTM] | 0,002 | v | ||
E22 | Storeton [EN-CHE] | 0,56 | v | ||
E22 | Macclesfield [EN-CHE] | 0,007 | v | ||
E27 | Newchurch [EN-LNC] | 0,002 | h | ||
E27 | Brinscall [EN-LNC] | 0,002 | v | ||
E27 | Stockport [EN-GTM] | 0,002 | h | ||
E29 | Chatburn [EN-LNC] | 0,002 | v | ||
E29 | Haslingden [EN-LNC] | 2 | v | ||
E29 | Delph [EN-GTM] | 0,002 | v | ||
E39 | Broadbottom [EN-GTM] | 0,002 | v | ||
E40 | Whalley [EN-LNC] | 0,01 | v | ||
E40 | Blackburn [EN-LNC] | 0,002 | v | ||
E40 | Bacup [EN-LNC] | 0,05 | v | ||
E40 | Dog Hill [EN-GTM] | 0,017 | v | ||
E40 | Skelmersdale [EN-LNC] | 0,1 | h | ||
E40 | Mottram [EN-GTM] | 0,002 | v | ||
E40 | Haughton Green [EN-GTM] | 0,002 | h | ||
E40 | Prestbury [EN-CHE] | 0,002 | v | ||
E42 | Woodnook [EN-LNC] | 0,002 | v | ||
E42 | Darwen [EN-LNC] | 0,1 | v | ||
E42 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
E47 | Oakenhead [EN-LNC] | 0,02 | v | ||
E47 | Parbold [EN-LNC] | 0,06 | v | ||
E47 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
E47 | Romiley [EN-GTM] | 0,002 | v | ||
E47 | Sunningdale [EN-MER] | 0,12 | v | ||
E47 | Congleton [EN-CHE] | 0,04 | v | ||
E48 | Far Highfield [EN-LNC] | 0,003 | h | ||
E53 | Melling [EN-LNC] | 0,001 | h | ||
E53 | Melling [EN-LNC] | 0,005 | v | ||
E54 | Cornholme [EN-LNC] | 0,008 | v | ||
E54 | Winter Hill [EN-GTM] | 100 | h | ||
E57 | Trawden [EN-LNC] | 0,04 | v | ||
E57 | Whitewell [EN-LNC] | 0,016 | v | ||
E57 | Ramsbottom [EN-LNC] | 0,016 | v | ||
E57 | Brook Bottom [EN-LNC] | 0,002 | v | ||
E60 | Norden [EN-GTM] | 0,002 | v | ||
E60 | Storeton [EN-CHE] | 2 | h | for Wales |
COM4
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Keep It Country | Modulation: 64-QAM | ||||
QVC | Guardintervall: 1/32 | ||||
Drama | Fehlerkorrektur: 2/3 | ||||
5 USA | Datenrate: 24,13 Mbit/s | ||||
ITVBe | |||||
ITV2 +1 | |||||
5STAR | |||||
ITV3+1 | |||||
QUEST | |||||
The Store | |||||
Channel 5+1 | |||||
ITVBe+1 | |||||
True Entertainment | |||||
ITV4+1 | |||||
CBS Reality | |||||
Horror Channel | |||||
CITV | |||||
ADULT Xpanded TV | |||||
5SELECT | |||||
ADULT Party | |||||
ADULT Section | |||||
ADULT Studio 66 | |||||
Arise News | |||||
Blaze | |||||
Blaze+1 | |||||
Hochanda | |||||
Loveworld | |||||
Paramount Network | |||||
Planet Knowledge | |||||
QUEST+1 | |||||
Racing UK | |||||
Sonlife | |||||
Sports Channel Network | |||||
TCC | |||||
Radio: Capital, Absolute Radio, Heart, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E23 | Storeton [EN-CHE] | 0,56 | v | ||
E25 | Lancaster [EN-LNC] | 2 | v | ||
E27 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E51 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
E58 | Winter Hill [EN-GTM] | 100 | h |
COM5
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
True Entertainment | Modulation: 64-QAM | ||||
Pick | Guardintervall: 1/32 | ||||
Dave | Fehlerkorrektur: 3/4 | ||||
Really | Datenrate: 27,14 Mbit/s | ||||
E4+1 | |||||
Create & Craft | |||||
Food Network | |||||
Gems TV | |||||
Challenge | |||||
movies4men | |||||
TBN UK | |||||
YourTV | |||||
Sky News | |||||
ADULT smileTV3 | |||||
Quest Red | |||||
Sony Crime Channel | |||||
Sony Movie Ch | |||||
TJC | |||||
Radio: Classic FM, LBC, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E26 | Storeton [EN-CHE] | 0,56 | v | ||
E28 | Lancaster [EN-LNC] | 2 | v | ||
E49 | Winter Hill [EN-GTM] | 100 | h | ||
E52 | Manchester/Saddleworth [EN-GTM] | 0,4 | v |
COM6
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Sewing Quarter | Modulation: 64-QAM | ||||
4Music | Guardintervall: 1/32 | ||||
Yesterday | Fehlerkorrektur: 3/4 | ||||
Ideal World | Datenrate: 27,14 Mbit/s | ||||
Home | |||||
5Spike | |||||
QVC Beauty | |||||
QVC Style | |||||
Travel Channel | |||||
4seven | |||||
CBS Justice | |||||
Jewellery Maker | |||||
Dave ja vu | |||||
RT | |||||
POP | |||||
ADULT smileTV2 | |||||
ADULT Babestn | |||||
CBS Drama | |||||
TalkingPictures TV | |||||
True Movies | |||||
Radio: The Hits Radio, heat, Smooth Radio, Premier Radio, Classic FM, Kerrang!, KISS, KISS FRESH, KISSTORY, LBC, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | Lancaster [EN-LNC] | 2 | v | ||
E24 | Pendle Forest [EN-LNC] | 0,1 | v | ||
E29 | Storeton [EN-CHE] | 0,56 | v | ||
E37 | Winter Hill [EN-GTM] | 100 | h | ex E55 | |
E48 | Manchester/Saddleworth [EN-GTM] | 0,4 | v |
COM7
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Jewellery Maker | Modulation: 256-QAM | ||||
Pick+1 | Guardintervall: 1/16 | ||||
Quest Red+1 | Fehlerkorrektur: 2/3 | ||||
Smithsonian Channel | Datenrate: 40,23 Mbit/s | ||||
Travelxp | |||||
Yesterday+1 | |||||
CBS Reality +1 | |||||
5USA+1 | |||||
Vintage TV | |||||
Keep It Country | |||||
BBC NEWS HD | |||||
Al Jazeera Eng HD | |||||
Channel 4+1 HD | |||||
4seven HD | |||||
RT HD | |||||
Radio: Trans World Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E55 | Winter Hill [EN-GTM] | 25,7 | h | ex E31 |
COM8
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
NOW 80s | Modulation: 256-QAM | ||||
QUEST HD | Guardintervall: 1/16 | ||||
QVC HD | Fehlerkorrektur: 2/3 | ||||
QVC Beauty HD | Datenrate: 40,23 Mbit/s | ||||
5STAR+1 | |||||
BBC FOUR HD | |||||
CBeebies HD | |||||
Forces TV | |||||
FreeSports | |||||
More4+1 | |||||
PBS America | |||||
Rocks & Co 1 | |||||
Together | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E31 | Winter Hill [EN-GTM] | 22,6 | h | reduced power, to move to E56 |
GIMux
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Movies4Men+1 | Modulation: 64-QAM | ||||
Movies4Men | Guardintervall: 1/32 | ||||
Lamhe | Fehlerkorrektur: 2/3 | ||||
Capital TV | Datenrate: 24,13 Mbit/s | ||||
Fire Hit TV | |||||
Heart TV | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E57 | Winter Hill [EN-GTM] | 1 | h |
LTVMux Liverpool
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Liverpool TV | Modulation: QPSK | ||||
POP Max | Guardintervall: 1/32 | ||||
Sony Crime Channel | Fehlerkorrektur: 2/3 | ||||
Sony Crime Channel +1 | Datenrate: 8,04 Mbit/s | ||||
Sony Movie Channel+1 | |||||
Tiny Pop | |||||
truTV | |||||
Bay TV Liverpool | |||||
QVC Extra | |||||
POP | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E30 | Storeton [EN-CHE] | 0,06 | v | Bay TV Liverpool | |
E56 | Winter Hill [EN-GTM] | 4 | h | Bay TV Liverpool |
LTVMux Manchester
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
That's Manchester | Modulation: QPSK | ||||
QVC Extra | Guardintervall: 1/32 | ||||
POP | Fehlerkorrektur: 2/3 | ||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E56 | Winter Hill [EN-GTM] | 4 | h | That's Manchester |
LTVMux Preston
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
That's Lancashire | Modulation: QPSK | ||||
QVC Extra | Guardintervall: 1/32 | ||||
POP | Fehlerkorrektur: 2/3 | ||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E56 | Winter Hill [EN-GTM] | 2 | h | That's Lancashire |