South
Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC West PSB1 BBC London PSB1 BBC South PSB1 BBC South East PSB1 BBC South West PSB2 PSB3 COM4 COM5 COM6 COM7 COM8 |
LTVMux Basingstoke LTVMux Reading LTVMux Solent |
PSB1 BBC West
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE West | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Gloucestershire, BBC Solent Dorset, BBC Somerset, BBC Wiltshire, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Bristol, BBC Dorset, BBC Gloucestershire, BBC Somerset, BBC Wiltshire, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E29 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E43 | Chilfrome [EN-DOR] | 0,013 | h |
PSB1 BBC London
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE Lon | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Essex, BBC Radio London, BBC Surrey, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E23 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E29 | East Grinstead [EN-WSU] | 0,023 | v | ex E43 |
PSB1 BBC South
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE South | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Solent, BBC Solent Dorset, BBC Sussex, BBC Wiltshire, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E24 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E28 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E29 | Lulworth [EN-DOR] | 0,002 | v | ex E50 | |
E30 | Luccombe [EN-IOW] | 0,04 | v | ex E54 | |
E32 | Lambourn [EN-BER] | 0,002 | v | ex E49 | |
E32 | Westbourne [EN-DOR] | 0,008 | v | ex E44 | |
E33 | Hemdean (Reading) [EN-BER] | 0,008 | h | ex E52 | |
E33 | Hemdean (Reading) [EN-BER] | 0,032 | v | ex E52 | |
E39 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E40 | Millbrook [EN-HPS] | 0,001 | h | ex E44 | |
E40 | Millbrook [EN-HPS] | 0,008 | v | ex E44 | |
E40 | Brading [EN-IOW] | 0,01 | v | ex E49 | |
E41 | Alton [EN-HPS] | 0,002 | v | ex E57 | |
E41 | Cheselbourne [EN-DOR] | 0,002 | v | ex E57 | |
E41 | Poole [EN-DOR] | 0,05 | v | ex E57 | |
E43 | Lydden [EN-HPS] | 0,004 | v | ||
E43 | Horndean [EN-HPS] | 0,005 | v | ex E56 | |
E44 | Singleton [EN-WSU] | 0,003 | v | ||
E44 | Findon [EN-WSU] | 2 | v | ||
E44 | Poulner [EN-DOR] | 0,01 | h | ||
E44 | Bovington [EN-DOR] | 0,002 | v | ||
E44 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E44 | Brighstone [EN-IOW] | 0,071 | v | ||
E45 | Hannington [EN-HPS] | 50 | h | ||
E45 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E45 | Canford Heath [EN-DOR] | 0,002 | v | ||
E45 | Luscombe Valley [EN-DOR] | 0,002 | v | ||
E46 | Steyning [EN-WSU] | 0,056 | v | ||
E46 | Winterborne Stickland [EN-DOR] | 0,4 | v | ||
E48 | Ventnor [EN-IOW] | 0,4 | v |
PSB1 BBC South East
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC TWO | Modulation: 64-QAM | ||||
BBC FOUR | Guardintervall: 1/32 | ||||
CBBC | Fehlerkorrektur: 2/3 | ||||
CBeebies | Datenrate: 24,13 Mbit/s | ||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC ONE S East | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Essex, BBC Kent, BBC Radio London, BBC Surrey, BBC Sussex, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E37 | Haywards Heath [EN-WSU] | 0,007 | v | ex E45 |
PSB1 BBC South West
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE S West | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Bristol, BBC Cornwall, BBC Devon, BBC Dorset, BBC Somerset, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E44 | Bridport [EN-DOR] | 0,017 | v | ||
E46 | Rampisham [EN-DOR] | 0,002 | h | ||
E47 | Charmouth [EN-DOR] | 0,1 | v | ||
E47 | Weymouth [EN-DOR] | 0,4 | v | ||
E50 | Beaminster [EN-DOR] | 0,015 | v | ||
E50 | Bincombe Hill [EN-DOR] | 0,006 | v | ||
E52 | Preston [EN-DOR] | 0,02 | v | ||
E56 | Chideock [EN-DOR] | 0,002 | h | ||
E56 | Chideock [EN-DOR] | 0,02 | v |
PSB2
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Film4+1 | Modulation: 64-QAM | ||||
ITV | Guardintervall: 1/32 | ||||
Channel 4 | Fehlerkorrektur: 2/3 | ||||
Channel 5 | Datenrate: 24,13 Mbit/s | ||||
ITV2 | |||||
Channel 4+1 | |||||
More 4 | |||||
Film4 | |||||
ITV4 | |||||
E4 | |||||
ITV +1 | |||||
ITV3 | |||||
Sewing Quarter | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E25 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E26 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E26 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E27 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E31 | East Grinstead [EN-WSU] | 0,023 | v | ex E55 | |
E31 | Lulworth [EN-DOR] | 0,002 | v | ex E59 | |
E31 | Luccombe [EN-IOW] | 0,04 | v | ex E59 | |
E34 | Lambourn [EN-BER] | 0,002 | v | ex E58 | |
E34 | Westbourne [EN-DOR] | 0,008 | v | ex E41 | |
E36 | Hemdean (Reading) [EN-BER] | 0,008 | h | ex E46 | |
E36 | Hemdean (Reading) [EN-BER] | 0,032 | v | ex E46 | |
E39 | Haywards Heath [EN-WSU] | 0,007 | v | ex E46 | |
E39 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E39 | Canford Heath [EN-DOR] | 0,002 | v | ex E46 | |
E39 | Luscombe Valley [EN-DOR] | 0,002 | v | ex E46 | |
E40 | Lydden [EN-HPS] | 0,004 | v | ||
E40 | Steyning [EN-WSU] | 0,056 | v | ||
E40 | Chilfrome [EN-DOR] | 0,013 | h | ||
E41 | Singleton [EN-WSU] | 0,003 | v | ||
E41 | Findon [EN-WSU] | 2 | v | ||
E41 | Poulner [EN-DOR] | 0,01 | h | ||
E41 | Bridport [EN-DOR] | 0,017 | v | ||
E41 | Bovington [EN-DOR] | 0,002 | v | ||
E41 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E41 | Brighstone [EN-IOW] | 0,071 | v | ||
E42 | Hannington [EN-HPS] | 50 | h | ||
E43 | Millbrook [EN-HPS] | 0,001 | h | ex E41 | |
E43 | Millbrook [EN-HPS] | 0,008 | v | ex E41 | |
E43 | Winterborne Stickland [EN-DOR] | 0,4 | v | ||
E43 | Rampisham [EN-DOR] | 0,002 | h | ||
E44 | Alton [EN-HPS] | 0,002 | v | ex E60 | |
E44 | Cheselbourne [EN-DOR] | 0,002 | v | ex E53 | |
E44 | Charmouth [EN-DOR] | 0,1 | v | ||
E44 | Poole [EN-DOR] | 0,035 | v | ex E60 | |
E44 | Weymouth [EN-DOR] | 0,4 | v | ||
E45 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E46 | Horndean [EN-HPS] | 0,005 | v | ex E50 | |
E46 | Brading [EN-IOW] | 0,01 | v | ||
E49 | Ventnor [EN-IOW] | 0,4 | v | ||
E52 | Chideock [EN-DOR] | 0,002 | h | ||
E52 | Chideock [EN-DOR] | 0,02 | v | ||
E58 | Preston [EN-DOR] | 0,02 | v | ||
E59 | Beaminster [EN-DOR] | 0,015 | v | ||
E59 | Bincombe Hill [EN-DOR] | 0,006 | v |
PSB3
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
More4+1 | Modulation: 256-QAM | ||||
Film4+1 | Guardintervall: 19/128 | ||||
BBC ONE HD | Fehlerkorrektur: 2/3 | ||||
BBC TWO HD | Datenrate: 40,23 Mbit/s | ||||
ITV HD | |||||
Channel 4 HD | |||||
Channel 5 HD | |||||
CBBC HD | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E22 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E23 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E30 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E35 | Lambourn [EN-BER] | 0,002 | v | ex E54 | |
E35 | Westbourne [EN-DOR] | 0,008 | v | ex E47 | |
E37 | East Grinstead [EN-WSU] | 0,023 | v | ex E50 | |
E37 | Lulworth [EN-DOR] | 0,002 | v | ex E55 | |
E37 | Luccombe [EN-IOW] | 0,04 | v | ex E50 | |
E39 | Hannington [EN-HPS] | 50 | h | ||
E40 | Horndean [EN-HPS] | 0,005 | v | ||
E40 | Winterborne Stickland [EN-DOR] | 0,4 | v | ||
E40 | Rampisham [EN-DOR] | 0,002 | h | ||
E41 | Charmouth [EN-DOR] | 0,1 | v | ||
E41 | Weymouth [EN-DOR] | 0,4 | v | ||
E42 | Haywards Heath [EN-WSU] | 0,007 | v | ex E43 | |
E42 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E42 | Canford Heath [EN-DOR] | 0,002 | v | ||
E42 | Luscombe Valley [EN-DOR] | 0,002 | v | ||
E42 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E43 | Steyning [EN-WSU] | 0,056 | v | ||
E43 | Brading [EN-IOW] | 0,01 | v | ||
E46 | Lydden [EN-HPS] | 0,004 | v | ||
E46 | Millbrook [EN-HPS] | 0,001 | h | ex E47 | |
E46 | Millbrook [EN-HPS] | 0,008 | v | ex E47 | |
E46 | Chilfrome [EN-DOR] | 0,013 | h | ||
E47 | Alton [EN-HPS] | 0,002 | v | ex E53 | |
E47 | Singleton [EN-WSU] | 0,003 | v | ||
E47 | Findon [EN-WSU] | 2 | v | ||
E47 | Poulner [EN-DOR] | 0,01 | h | ||
E47 | Cheselbourne [EN-DOR] | 0,002 | v | ex E60 | |
E47 | Poole [EN-DOR] | 0,039 | v | ex E53 | |
E47 | Bridport [EN-DOR] | 0,017 | v | ||
E47 | Bovington [EN-DOR] | 0,002 | v | ||
E47 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E47 | Brighstone [EN-IOW] | 0,071 | v | ||
E48 | Hemdean (Reading) [EN-BER] | 0,008 | h | ||
E48 | Hemdean (Reading) [EN-BER] | 0,032 | v | ||
E48 | Chideock [EN-DOR] | 0,002 | h | ||
E48 | Chideock [EN-DOR] | 0,02 | v | ||
E52 | Ventnor [EN-IOW] | 0,4 | v | ||
E54 | Preston [EN-DOR] | 0,02 | v | ||
E55 | Beaminster [EN-DOR] | 0,015 | v | ||
E56 | Bincombe Hill [EN-DOR] | 0,006 | v |
COM4
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Keep It Country | Modulation: 64-QAM | ||||
QVC | Guardintervall: 1/32 | ||||
Drama | Fehlerkorrektur: 2/3 | ||||
5 USA | Datenrate: 24,13 Mbit/s | ||||
ITVBe | |||||
ITV2 +1 | |||||
5STAR | |||||
ITV3+1 | |||||
QUEST | |||||
The Store | |||||
Channel 5+1 | |||||
ITVBe+1 | |||||
True Entertainment | |||||
ITV4+1 | |||||
CBS Reality | |||||
Horror Channel | |||||
CITV | |||||
ADULT Xpanded TV | |||||
5SELECT | |||||
ADULT Party | |||||
ADULT Section | |||||
ADULT Studio 66 | |||||
Arise News | |||||
Blaze | |||||
Blaze+1 | |||||
Hochanda | |||||
Loveworld | |||||
Paramount Network | |||||
Planet Knowledge | |||||
QUEST+1 | |||||
Racing UK | |||||
Sonlife | |||||
Sports Channel Network | |||||
TCC | |||||
Radio: Capital, Absolute Radio, Heart, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E25 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E25 | Rowridge [EN-IOW] | 200 | m | 200 kW v, 50 kW h | |
E40 | Hannington [EN-HPS] | 25 | h | ex E41 |
COM5
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
True Entertainment | Modulation: 64-QAM | ||||
Pick | Guardintervall: 1/32 | ||||
Dave | Fehlerkorrektur: 3/4 | ||||
Really | Datenrate: 27,14 Mbit/s | ||||
E4+1 | |||||
Create & Craft | |||||
Food Network | |||||
Gems TV | |||||
Challenge | |||||
movies4men | |||||
TBN UK | |||||
YourTV | |||||
Sky News | |||||
ADULT smileTV3 | |||||
Quest Red | |||||
Sony Crime Channel | |||||
Sony Movie Ch | |||||
TJC | |||||
Radio: Classic FM, LBC, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E22 | Rowridge [EN-IOW] | 200 | m | 200 kW v, 50 kW h | |
E43 | Hannington [EN-HPS] | 25 | h | ex E44 |
COM6
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Sewing Quarter | Modulation: 64-QAM | ||||
4Music | Guardintervall: 1/32 | ||||
Yesterday | Fehlerkorrektur: 3/4 | ||||
Ideal World | Datenrate: 27,14 Mbit/s | ||||
Home | |||||
5Spike | |||||
QVC Beauty | |||||
QVC Style | |||||
Travel Channel | |||||
4seven | |||||
CBS Justice | |||||
Jewellery Maker | |||||
Dave ja vu | |||||
RT | |||||
POP | |||||
ADULT smileTV2 | |||||
ADULT Babestn | |||||
CBS Drama | |||||
TalkingPictures TV | |||||
True Movies | |||||
Radio: The Hits Radio, heat, Smooth Radio, Premier Radio, Classic FM, Kerrang!, KISS, KISS FRESH, KISSTORY, LBC, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E28 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E28 | Rowridge [EN-IOW] | 200 | m | 200 kW v, 50 kW h | |
E46 | Hannington [EN-HPS] | 25 | h | ex E47 |
COM7
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
Jewellery Maker | Modulation: 256-QAM | ||||
Pick+1 | Guardintervall: 1/16 | ||||
Quest Red+1 | Fehlerkorrektur: 2/3 | ||||
Smithsonian Channel | Datenrate: 40,23 Mbit/s | ||||
Travelxp | |||||
Yesterday+1 | |||||
CBS Reality +1 | |||||
5USA+1 | |||||
Vintage TV | |||||
Keep It Country | |||||
BBC NEWS HD | |||||
Al Jazeera Eng HD | |||||
Channel 4+1 HD | |||||
4seven HD | |||||
RT HD | |||||
Radio: Trans World Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E55 | London/Crystal Palace [EN-GTL] | 43,1 | h | ex E33 | |
E55 | Hannington [EN-HPS] | 36,7 | h | ex E32 | |
E55 | Rowridge [EN-IOW] | 24,4 | h | ex E31 |
COM8
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
NOW 80s | Modulation: 256-QAM | ||||
QUEST HD | Guardintervall: 1/16 | ||||
QVC HD | Fehlerkorrektur: 2/3 | ||||
QVC Beauty HD | Datenrate: 40,23 Mbit/s | ||||
5STAR+1 | |||||
BBC FOUR HD | |||||
CBeebies HD | |||||
Forces TV | |||||
FreeSports | |||||
More4+1 | |||||
PBS America | |||||
Rocks & Co 1 | |||||
Together | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E56 | London/Crystal Palace [EN-GTL] | 39,8 | h | ex E35 | |
E56 | Hannington [EN-HPS] | 26,2 | h | ex E34 | |
E56 | Rowridge [EN-IOW] | 18,4 | h | ex E37 |
LTVMux Basingstoke
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
That's Hampshire | Modulation: QPSK | ||||
Guardintervall: 1/32 | |||||
Fehlerkorrektur: 2/3 | |||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E32 | Hannington [EN-HPS] | 5 | h | ex E51 |
LTVMux Reading
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
That's Reading | Modulation: QPSK | ||||
Guardintervall: 1/32 | |||||
Fehlerkorrektur: 2/3 | |||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E34 | Hannington [EN-HPS] | 10 | h | ex E29 |
LTVMux Solent
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
POP Max | Modulation: QPSK | ||||
Sony Crime Channel | Guardintervall: 1/32 | ||||
Sony Crime Channel +1 | Fehlerkorrektur: 2/3 | ||||
Sony Movie Channel+1 | Datenrate: 8,04 Mbit/s | ||||
That's TV | |||||
Tiny Pop | |||||
truTV | |||||
That's Solent | |||||
QVC Extra | |||||
POP | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E37 | Rowridge [EN-IOW] | 10 | h | That's Solent (Southampton), ex E29 |