East
Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC East PSB2 PSB3 PSB3 East Anglia COM4 COM5 COM6 COM7 |
LTVMux Norwich |
PSB1 BBC East
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC THREE | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC ONE East | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cambridge, BBC Essex, BBC Norfolk, BBC Radio London, BBC Suffolk, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Burnham-on-Crouch [Digital TV] [EN-ESX] | 0,5 | h | ex E49 | |
E23 | Norwich Central [EN-NFK] | 0,02 | v | ex E46 | |
E26 | Gorleston [EN-NFK] | 0,004 | v | ||
E26 | Thetford [EN-NFK] | 0,008 | v | ||
E26 | Ipswich Stoke [EN-SFK] | 0,028 | v | ||
E27 | Bramford [EN-SFK] | 0,004 | v | ||
E28 | Bury St.Edmunds [EN-SFK] | 0,017 | v | ||
E28 | Aldeburgh [EN-SFK] | 10 | v | ||
E28 | Somersham [EN-SFK] | 0,002 | v | ||
E29 | Burnham [EN-NFK] | 0,4 | v | ex E41 | |
E29 | Little Walsingham [EN-NFK] | 0,011 | v | ex E44 | |
E31 | West Runton [EN-NFK] | 2 | v | ex E26 | |
E32 | Linnet Valley [EN-SFK] | 0,003 | v | ex E26 | |
E32 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ex E57 | |
E32 | Clacton-on-Sea [EN-ESX] | 0,4 | h | ex E49 | |
E33 | Felixstowe [EN-SFK] | 0,2 | v | ex E45 | |
E35 | Lowestoft [EN-SFK] | 0,4 | v | ex E58 | |
E40 | Tacolneston [EN-NFK] | 100 | h | ex E55 | |
E41 | Wells-next-the-Sea [EN-NFK] | 1 | v | ex E57 | |
E41 | Kings Lynn [EN-NFK] | 0,6 | v | ex E40 | |
E44 | Sudbury [EN-SFK] | 100 | h | ||
E44 | Rouncefall [EN-ESX] | 4 | h | ||
E47 | Great Yarmouth [EN-NFK] | 0,4 | v | ||
E48 | Overstrand [EN-NFK] | 0,063 | v | ||
E48 | Creake [EN-NFK] | 0,002 | v | ||
E48 | Woodbridge [EN-SFK] | 0,1 | v |
PSB2
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
E4+1 | Modulation: 64-QAM | ||||
ITV Quiz | Guardintervall: 1/32 | ||||
That's TV 3 | Fehlerkorrektur: 2/3 | ||||
ITV1 | Datenrate: 24,13 Mbit/s | ||||
Channel 4 | |||||
5 | |||||
ITV2 | |||||
Channel 4+1 | |||||
More 4 | |||||
Film4 | |||||
ITV4 | |||||
E4 | |||||
ITV1+1 | |||||
ITV3 | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E23 | Gorleston [EN-NFK] | 0,004 | v | ||
E23 | Thetford [EN-NFK] | 0,008 | v | ||
E23 | Aldeburgh [EN-SFK] | 10 | v | ||
E23 | Ipswich Stoke [EN-SFK] | 0,028 | v | ex E25 | |
E24 | Bramford [EN-SFK] | 0,004 | v | ||
E25 | Somersham [EN-SFK] | 0,002 | v | ||
E26 | Norwich Central [EN-NFK] | 0,02 | v | ex E43 | |
E31 | Little Walsingham [EN-NFK] | 0,011 | v | ex E41 | |
E32 | Woodbridge [EN-SFK] | 0,1 | v | ex E52 | |
E33 | Creake [EN-NFK] | 0,002 | v | ex E52 | |
E34 | Overstrand [EN-NFK] | 0,063 | v | ex E47 | |
E34 | Linnet Valley [EN-SFK] | 0,003 | v | ex E23 | |
E34 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ex E54 | |
E34 | Clacton-on-Sea [EN-ESX] | 0,4 | h | ex E52 | |
E35 | Felixstowe [EN-SFK] | 0,2 | v | ex E51 | |
E37 | West Runton [EN-NFK] | 2 | v | ex E23 | |
E41 | Great Yarmouth [EN-NFK] | 0,4 | v | ||
E41 | Rouncefall [EN-ESX] | 4 | h | ||
E44 | Wells-next-the-Sea [EN-NFK] | 1 | v | ex E51 | |
E48 | Lowestoft [EN-SFK] | 0,4 | v | ex E60 |
PSB3
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5SELECT | Modulation: 256-QAM | ||||
BBC FOUR HD | Guardintervall: 19/128 | ||||
BBC ONE Lon HD | Fehlerkorrektur: 2/3 | ||||
BBC THREE HD | Datenrate: 40,23 Mbit/s | ||||
CBeebies HD | |||||
LEGEND XTRA | |||||
Shopping Quarter | |||||
TBN UK | |||||
U&Eden | |||||
BBC ONE HD | |||||
BBC TWO HD | |||||
ITV1 HD | |||||
Channel 4 HD | |||||
5 HD | |||||
CBBC HD | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Bramford [EN-SFK] | 0,004 | v | ||
E22 | Bury St.Edmunds [EN-SFK] | 0,017 | v | ||
E22 | Somersham [EN-SFK] | 0,002 | v | ||
E25 | Aldeburgh [EN-SFK] | 10 | v | ||
E27 | Burnham-on-Crouch [Digital TV] [EN-ESX] | 0,5 | h | ex E42 | |
E29 | West Runton [EN-NFK] | 2 | v | ||
E30 | Norwich Central [EN-NFK] | 0,02 | v | ex E52 | |
E30 | Gorleston [EN-NFK] | 0,004 | v | ex E29 | |
E30 | Thetford [EN-NFK] | 0,008 | v | ex E29 | |
E32 | Lowestoft [EN-SFK] | 0,4 | v | ex E56 | |
E34 | Ipswich Stoke [EN-SFK] | 0,028 | v | ex E29 | |
E35 | Overstrand [EN-NFK] | 0,063 | v | ex E51 | |
E35 | Linnet Valley [EN-SFK] | 0,003 | v | ex E29 | |
E36 | Creake [EN-NFK] | 0,002 | v | ex E56 | |
E36 | Woodbridge [EN-SFK] | 0,1 | v | ex E54 | |
E37 | Burnham [EN-NFK] | 0,4 | v | ex E44 | |
E37 | Little Walsingham [EN-NFK] | 0,011 | v | ex E47 | |
E42 | Felixstowe [EN-SFK] | 0,2 | v | ex E53 | |
E44 | Great Yarmouth [EN-NFK] | 0,4 | v | ||
E45 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ex E49 | |
E45 | Clacton-on-Sea [EN-ESX] | 0,4 | h | ex E42 | |
E47 | Wells-next-the-Sea [EN-NFK] | 1 | v | ex E56 | |
E47 | Kings Lynn [EN-NFK] | 0,6 | v | ex E43 | |
E47 | Sudbury [EN-SFK] | 100 | h | ||
E47 | Rouncefall [EN-ESX] | 4 | h |
PSB3 East Anglia
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5 HD | Modulation: | ||||
5SELECT | Guardintervall: 1/ | ||||
BBC FOUR HD | Fehlerkorrektur: | ||||
BBC ONE EastHD | Datenrate: 0 Mbit/s | ||||
BBC THREE HD | |||||
BBC TWO HD | |||||
CBBC HD | |||||
CBeebies HD | |||||
Channel 4 HD | |||||
ITV1 HD | |||||
LEGEND XTRA | |||||
TBN UK | |||||
U&Eden | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E46 | Tacolneston [EN-NFK] | 100 | h | ex E50 |
COM4
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
GREAT! action | Modulation: 64-QAM | ||||
GREAT! mystery | Guardintervall: 1/32 | ||||
QVC2 | Fehlerkorrektur: 2/3 | ||||
Shop On TV | Datenrate: 24,13 Mbit/s | ||||
TJC | |||||
TRUE CRIME XTRA | |||||
TalkTV | |||||
Together TV | |||||
U&DaveJaVu | |||||
WildEarth | |||||
QVC | |||||
U&Drama | |||||
5USA | |||||
ITV2+1 | |||||
5STAR | |||||
ITV3+1 | |||||
5 +1 | |||||
ITVBe+1 | |||||
ITV4+1 | |||||
TRUE CRIME | |||||
LEGEND | |||||
5ACTION | |||||
ADULT Section | |||||
Blaze | |||||
Blaze+1 | |||||
On Demand 365 | |||||
Sonlife | |||||
TCC | |||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ||
E29 | Sudbury [EN-SFK] | 100 | h | ex E58 | |
E29 | Rouncefall [EN-ESX] | 4 | h | ||
E40 | Clacton-on-Sea [EN-ESX] | 0,4 | h | ||
E42 | Tacolneston [EN-NFK] | 100 | h |
COM5
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
4seven | Modulation: 64-QAM | ||||
ADULT Section | Guardintervall: 1/32 | ||||
Create & Craft | Fehlerkorrektur: 3/4 | ||||
E4 Extra | Datenrate: 27,14 Mbit/s | ||||
Film4+1 | |||||
QUEST+1 | |||||
Sky Arts | |||||
SonLife | |||||
That's Pride | |||||
That's TV 2 | |||||
U&Drama+1 | |||||
U&Yesterday+1 | |||||
Sky Mix | |||||
U&Dave | |||||
Really | |||||
Food Network | |||||
Gems TV | |||||
Challenge | |||||
Sky News | |||||
ADULT smileTV3 | |||||
Quest Red | |||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E24 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ||
E31 | Sudbury [EN-SFK] | 100 | h | ex E60 | |
E31 | Rouncefall [EN-ESX] | 4 | h | ||
E43 | Clacton-on-Sea [EN-ESX] | 0,4 | h | ||
E45 | Tacolneston [EN-NFK] | 100 | h |
COM6
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
ADULT Xpanded TV | Modulation: 64-QAM | ||||
Al Jazeera Eng | Guardintervall: 1/32 | ||||
GB News | Fehlerkorrektur: 3/4 | ||||
GREAT! movies | Datenrate: 27,14 Mbit/s | ||||
GREAT! movies extra | |||||
GREAT! player | |||||
GREAT! romance | |||||
GREAT! romance mix | |||||
GREAT! tv | |||||
HobbyMaker | |||||
Jewellery Maker | |||||
PBS America | |||||
POP UP | |||||
QUEST | |||||
Rewind TV | |||||
Seen On TV | |||||
That's Melody | |||||
That's TV (UK) | |||||
Together TV IP | |||||
Together TV+1 | |||||
U&Yesterday | |||||
Ideal World | |||||
HGTV | |||||
DMAX | |||||
U&W | |||||
ADULT Babestn | |||||
TalkingPictures TV | |||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E27 | Colchester/Wivenhoe Park [EN-ESX] | 0,02 | v | ||
E37 | Sudbury [EN-SFK] | 100 | h | ex E56 | |
E37 | Rouncefall [EN-ESX] | 4 | h | ||
E39 | Tacolneston [EN-NFK] | 100 | h | ||
E46 | Clacton-on-Sea [EN-ESX] | 0,4 | h |
COM7
TV- und Radio-Programme des Bouquets | Technische Details | ||||||||
---|---|---|---|---|---|---|---|---|---|
4Music | Modulation: 256-QAM | ||||||||
4seven | Guardintervall: 1/16 | ||||||||
ADULT Babestn | Fehlerkorrektur: 2/3 | ||||||||
ADULT Section | Datenrate: 40,23 Mbit/s | ||||||||
ADULT smileTV2 | |||||||||
Al Jazeera Eng | |||||||||
BBC FOUR HD | |||||||||
CBS Drama | |||||||||
CBS Justice | |||||||||
CBeebies HD | |||||||||
Court TV | |||||||||
DMAX | |||||||||
Dave ja vu | |||||||||
Forces TV | |||||||||
FreeSports | |||||||||
HGTV | |||||||||
Ideal World | |||||||||
Jewellery Maker | |||||||||
Merit | |||||||||
More4+1 | |||||||||
NOW 80s | |||||||||
PBS America | |||||||||
PBS America +1 | |||||||||
POP | |||||||||
Pick+1 | |||||||||
QUEST HD | |||||||||
QVC Beauty | |||||||||
QVC Beauty HD | |||||||||
QVC HD | |||||||||
QVC Style | |||||||||
Quest Red+1 | |||||||||
RT | |||||||||
Sony Movies | |||||||||
TJC HD | |||||||||
TalkingPictures TV | |||||||||
That's Music | |||||||||
That's TV (UK) | |||||||||
Together TV | |||||||||
Yesterday | |||||||||
CBS Reality +1 | |||||||||
5USA+1 | |||||||||
BBC NEWS HD | |||||||||
Channel 4+1 HD | |||||||||
4seven HD | |||||||||
RT HD | |||||||||
Shopping Quarter | |||||||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen | ||||
No data! Wrong values. |
LTVMux Norwich
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
High Street TV | Modulation: QPSK | ||||
It Is Written TV | Guardintervall: 1/32 | ||||
LEGEND XTRA | Fehlerkorrektur: 2/3 | ||||
POP | Datenrate: 8,04 Mbit/s | ||||
POP MAX | |||||
That's TV (Norfolk) | |||||
Tiny Pop | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E32 | Tacolneston [EN-NFK] | 10 | h | That's Norfolk (Norwich), ex E57 |
PSB2 8193
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5 | Modulation: 64-QAM | ||||
Channel 4 | Guardintervall: 1/32 | ||||
Channel 4+1 | Fehlerkorrektur: 2/3 | ||||
E4 | Datenrate: 24,13 Mbit/s | ||||
E4+1 | |||||
Film4 | |||||
ITV Quiz | |||||
ITV1 | |||||
ITV1+1 | |||||
ITV2 | |||||
ITV3 | |||||
ITV4 | |||||
More 4 | |||||
That's TV 3 | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E24 | Burnham-on-Crouch [Digital TV] [EN-ESX] | 0,5 | h | ex E52 | |
E25 | Bury St.Edmunds [EN-SFK] | 0,017 | v | ||
E31 | Burnham [EN-NFK] | 0,4 | v | ex E47 | |
E41 | Sudbury [EN-SFK] | 100 | h | ||
E43 | Tacolneston [EN-NFK] | 100 | h | ex E59 | |
E44 | Kings Lynn [EN-NFK] | 0,6 | v | ex E46 |