East Midlands
Bouquetliste
| öffentlich-rechtlich | privat/sonstige |
|---|---|
| PSB1 BBC East Midlands PSB2 PSB2 8200 PSB3 COM4 COM5 COM6 COM7 |
LTVMux Nottingham |
PSB1 BBC East Midlands
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC THREE | Modulation: 64-QAM | ||||
| BBC ONE E Mid | Guardintervall: 1/32 | ||||
| BBC TWO | Fehlerkorrektur: 2/3 | ||||
| BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
| CBBC | |||||
| CBeebies | |||||
| BBC NEWS | |||||
| BBC Parliament | |||||
| BBC RB 1 | |||||
| Radio: BBC Derby, BBC Leicester, BBC Lincolnshire, BBC Northampton, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Nottingham, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E23 | Eastwood [EN-NHS] | 0,002 | v | ||
| E25 | Leicester City [EN-LEI] | 0,002 | v | ||
| E27 | Nottingham [EN-NHS] | 0,4 | v | ||
| E32 | Waltham [EN-LEI] | 50 | h | ex E49 | |
PSB2
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: 64-QAM | ||||
| E4+1 | Guardintervall: 1/32 | ||||
| ITV Quiz | Fehlerkorrektur: 2/3 | ||||
| That's TV 3 | Datenrate: 24,13 Mbit/s | ||||
| ITV1 | |||||
| Channel 4 | |||||
| 5 | |||||
| ITV2 | |||||
| Channel 4+1 | |||||
| More 4 | |||||
| Film4 | |||||
| ITV4 | |||||
| E4 | |||||
| ITV1+1 | |||||
| ITV3 | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E26 | Eastwood [EN-NHS] | 0,002 | v | ||
| E28 | Leicester City [EN-LEI] | 0,002 | v | ||
PSB2 8200
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: | ||||
| 5 | Guardintervall: 1/ | ||||
| Channel 4 | Fehlerkorrektur: | ||||
| Channel 4+1 | Datenrate: 0 Mbit/s | ||||
| E4 | |||||
| E4+1 | |||||
| Film4 | |||||
| ITV Quiz | |||||
| ITV1 | |||||
| ITV1+1 | |||||
| ITV2 | |||||
| ITV3 | |||||
| ITV4 | |||||
| More 4 | |||||
| That's TV 3 | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E24 | Nottingham [EN-NHS] | 0,4 | v | ||
| E34 | Waltham [EN-LEI] | 50 | h | ex E54 | |
PSB3
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 5SELECT | Modulation: 256-QAM | ||||
| BBC FOUR HD | Guardintervall: 19/128 | ||||
| BBC ONE Lon HD | Fehlerkorrektur: 2/3 | ||||
| BBC THREE HD | Datenrate: 40,23 Mbit/s | ||||
| CBeebies HD | |||||
| LEGEND XTRA | |||||
| Shopping Quarter | |||||
| TBN UK | |||||
| U&Eden | |||||
| BBC ONE HD | |||||
| BBC TWO HD | |||||
| ITV1 HD | |||||
| Channel 4 HD | |||||
| 5 HD | |||||
| CBBC HD | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E21 | Nottingham [EN-NHS] | 0,4 | v | ||
| E22 | Leicester City [EN-LEI] | 0,002 | v | ||
| E30 | Eastwood [EN-NHS] | 0,002 | v | ||
COM4
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| Great! Action | Modulation: 64-QAM | ||||
| Great! Movies | Guardintervall: 1/32 | ||||
| QVC2 | Fehlerkorrektur: 2/3 | ||||
| Shop On TV | Datenrate: 24,13 Mbit/s | ||||
| TJC | |||||
| TRUE CRIME XTRA | |||||
| TalkTV | |||||
| Together TV | |||||
| U&DaveJaVu | |||||
| WildEarth | |||||
| QVC | |||||
| U&Drama | |||||
| 5USA | |||||
| ITV2+1 | |||||
| 5STAR | |||||
| ITV3+1 | |||||
| 5 +1 | |||||
| That's Oldies | |||||
| ITV4+1 | |||||
| TRUE CRIME | |||||
| LEGEND | |||||
| 5ACTION | |||||
| ADULT Section | |||||
| Blaze | |||||
| Blaze+1 | |||||
| On Demand 365 | |||||
| Sonlife | |||||
| TCC | |||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E29 | Waltham [EN-LEI] | 25 | h | ||
| E33 | Nottingham [EN-NHS] | 0,4 | v | ex E51 | |
COM5
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: 64-QAM | ||||
| ADULT Section | Guardintervall: 1/32 | ||||
| Create & Craft | Fehlerkorrektur: 3/4 | ||||
| E4 Extra | Datenrate: 27,14 Mbit/s | ||||
| Film4+1 | |||||
| Must Have Ideas | |||||
| QUEST+1 | |||||
| Sky Arts | |||||
| SonLife | |||||
| That's Pride | |||||
| That's TV 2 | |||||
| U&Drama+1 | |||||
| U&Yesterday+1 | |||||
| Sky Mix | |||||
| U&Dave | |||||
| Really | |||||
| Food Network | |||||
| Gemporia | |||||
| Challenge | |||||
| Sky News | |||||
| ADULT smileTV3 | |||||
| Quest Red | |||||
| Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E36 | Nottingham [EN-NHS] | 0,4 | v | ex E52 | |
| E37 | Waltham [EN-LEI] | 25 | h | ex E56 | |
COM6
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| ADULT Xpanded TV | Modulation: 64-QAM | ||||
| Al Jazeera Eng | Guardintervall: 1/32 | ||||
| GB News | Fehlerkorrektur: 3/4 | ||||
| GREAT! movies extra | Datenrate: 27,14 Mbit/s | ||||
| Great! Christmas | |||||
| Great! Mystery | |||||
| Great! Player | |||||
| Great! Romance Mix | |||||
| Great! TV | |||||
| HobbyMaker | |||||
| Hobbycraft TV | |||||
| Jewellery Maker | |||||
| PBS America | |||||
| POP | |||||
| POP UP | |||||
| QUEST | |||||
| Rewind TV | |||||
| That's Melody | |||||
| That's TV (UK) | |||||
| Together TV IP | |||||
| Together TV+1 | |||||
| U&Yesterday | |||||
| Ideal World | |||||
| HGTV | |||||
| DMAX | |||||
| U&W | |||||
| ADULT Babestn | |||||
| TalkingPictures TV | |||||
| Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E31 | Waltham [EN-LEI] | 25 | h | ex E57 | |
| E48 | Nottingham [EN-NHS] | 0,4 | v | ||
COM7
| TV- und Radio-Programme des Bouquets | Technische Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4Music | Modulation: 256-QAM | ||||||||
| 4seven | Guardintervall: 1/16 | ||||||||
| ADULT Babestn | Fehlerkorrektur: 2/3 | ||||||||
| ADULT Section | Datenrate: 40,23 Mbit/s | ||||||||
| ADULT smileTV2 | |||||||||
| Al Jazeera Eng | |||||||||
| BBC FOUR HD | |||||||||
| CBS Drama | |||||||||
| CBS Justice | |||||||||
| CBeebies HD | |||||||||
| Court TV | |||||||||
| DMAX | |||||||||
| Dave ja vu | |||||||||
| Forces TV | |||||||||
| FreeSports | |||||||||
| HGTV | |||||||||
| Ideal World | |||||||||
| Jewellery Maker | |||||||||
| Merit | |||||||||
| More4+1 | |||||||||
| NOW 80s | |||||||||
| PBS America | |||||||||
| PBS America +1 | |||||||||
| POP | |||||||||
| Pick+1 | |||||||||
| QUEST HD | |||||||||
| QVC Beauty | |||||||||
| QVC Beauty HD | |||||||||
| QVC HD | |||||||||
| QVC Style | |||||||||
| Quest Red+1 | |||||||||
| RT | |||||||||
| Sony Movies | |||||||||
| TJC HD | |||||||||
| TalkingPictures TV | |||||||||
| That's Music | |||||||||
| That's TV (UK) | |||||||||
| Together TV | |||||||||
| Yesterday | |||||||||
| CBS Reality +1 | |||||||||
| 5USA+1 | |||||||||
| BBC NEWS HD | |||||||||
| Channel 4+1 HD | |||||||||
| 4seven HD | |||||||||
| RT HD | |||||||||
| Shopping Quarter | |||||||||
| Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen | ||||
| No data! Wrong values. | |||||||||
LTVMux Nottingham
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| Notts TV | Modulation: QPSK | ||||
| QVC Extra | Guardintervall: 1/32 | ||||
| POP | Fehlerkorrektur: 2/3 | ||||
| Datenrate: 8,04 Mbit/s | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E41 | Waltham [EN-LEI] | 2 | h | Notts TV (Nottingham), ex E26 | |
| E44 | Nottingham [EN-NHS] | 0,1 | v | Notts TV (Nottingham), ex E50 | |
PSB3 Waltham
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 5 HD | Modulation: | ||||
| 5SELECT | Guardintervall: 1/ | ||||
| BBC FOUR HD | Fehlerkorrektur: | ||||
| BBC ONE EMidHD | Datenrate: 0 Mbit/s | ||||
| BBC THREE HD | |||||
| BBC TWO HD | |||||
| CBBC HD | |||||
| CBeebies HD | |||||
| Channel 4 HD | |||||
| ITV1 HD | |||||
| LEGEND XTRA | |||||
| TBN UK | |||||
| U&Eden | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E35 | Waltham [EN-LEI] | 50 | h | ex E58 | |