North East and Cumbria
Bouquetliste
PSB1 BBC North West
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC THREE | Modulation: 64-QAM | ||||
BBC ONE N West | Guardintervall: 1/32 | ||||
BBC TWO | Fehlerkorrektur: 2/3 | ||||
BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
CBBC | |||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | Roose [EN-CUM] | 0,01 | h | ||
E22 | Roose [EN-CUM] | 0,02 | v | ||
E26 | Hawkshead [EN-CUM] | 0,012 | v | ||
E26 | Penny Bridge [EN-CUM] | 0,006 | v | ||
E27 | Coniston High man [EN-CUM] | 0,018 | v | ||
E28 | Millom Park [EN-CUM] | 0,086 | v | ||
E28 | Cartmel [EN-CUM] | 0,002 | h | ||
E32 | Winter Hill [EN-GTM] | 100 | h | ex E50 (in parallel until 12 Aug 2020) | |
E39 | Millthrop [EN-CUM] | 0,003 | v | ex E52 | |
E39 | Kendal [EN-CUM] | 0,4 | v | ex E60 | |
E40 | Grasmere [EN-CUM] | 0,004 | v | ex E55 | |
E41 | Backbarrow [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Windermere [EN-CUM] | 0,1 | v | ||
E44 | Urswick [EN-CUM] | 0,002 | v | ||
E44 | Ribblesdale [EN-NYK] | 0,006 | v | ||
E44 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
E45 | Austwick [EN-NYK] | 0,006 | v | ||
E46 | Kendal Fell [EN-CUM] | 0,003 | h | ||
E46 | Sedbergh [EN-CUM] | 0,1 | v | ||
E46 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
E46 | Dalton [EN-CUM] | 0,005 | v | ||
E48 | Crosthwaite [EN-CUM] | 0,004 | v |
PSB1 BBC North
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC ONE Yorks | Modulation: 64-QAM | ||||
BBC TWO | Guardintervall: 1/32 | ||||
BBC FOUR | Fehlerkorrektur: 2/3 | ||||
CBBC | Datenrate: 24,13 Mbit/s | ||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E23 | Grassington [EN-NYK] | 0,012 | v | ||
E23 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ||
E24 | Skipton Town [EN-NYK] | 0,003 | v | ||
E25 | Wharfedale [EN-NYK] | 0,4 | v | ||
E29 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E57 | |
E39 | Heyshaw [EN-NYK] | 0,1 | v | ex E60 | |
E39 | Skipton UHF [EN-NYK] | 2 | v | ||
E42 | Kettlewell [EN-NYK] | 0,026 | v | ||
E42 | Cowling [EN-NYK] | 0,003 | v | ||
E47 | Emley Moor [EN-WYK] | 174 | h | ||
E48 | Hunmanby [EN-NYK] | 0,025 | v |
PSB1 BBC North (Lincs & Humbers)
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC THREE | Modulation: 64-QAM | ||||
BBC ONE Yk&Li | Guardintervall: 1/32 | ||||
BBC TWO | Fehlerkorrektur: 2/3 | ||||
BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
CBBC | |||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
BBC RB 0 | |||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Lincolnshire, BBC Norfolk, BBC Nottingham, BBC Sheffield, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E39 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E55 |
PSB1 BBC Scotland
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
BBC Scotland | Modulation: 64-QAM | ||||
BBC THREE | Guardintervall: 1/32 | ||||
BBC TWO | Fehlerkorrektur: 2/3 | ||||
BBC ONE Scot | Datenrate: 24,13 Mbit/s | ||||
BBC ALBA | |||||
BBC FOUR | |||||
CBBC | |||||
CBeebies | |||||
BBC NEWS | |||||
BBC Parliament | |||||
BBC RB 1 | |||||
Radio: BBC 6 Music, BBC Asian Net., BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC World Sv., BBC R Scotland, BBC R n Gaidheal, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E27 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland |
PSB2
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
E4+1 | Modulation: 64-QAM | ||||
ITV Quiz | Guardintervall: 1/32 | ||||
That's TV 3 | Fehlerkorrektur: 2/3 | ||||
ITV1 | Datenrate: 24,13 Mbit/s | ||||
Channel 4 | |||||
5 | |||||
ITV2 | |||||
Channel 4+1 | |||||
More 4 | |||||
Film4 | |||||
ITV4 | |||||
E4 | |||||
ITV1+1 | |||||
ITV3 | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | Wharfedale [EN-NYK] | 0,4 | v | ||
E23 | Hawkshead [EN-CUM] | 0,012 | v | ||
E23 | Penny Bridge [EN-CUM] | 0,006 | v | ||
E24 | Berwick-upon-Tweed [EN-NBD] | 0,038 | v | ||
E24 | Byrness [EN-NBD] | 0,02 | v | ||
E24 | Bellingham [EN-NBD] | 0,02 | v | ||
E24 | Newton [EN-NBD] | 0,4 | v | ex E29 | |
E24 | Allenheads [EN-DUR] | 0,002 | v | ||
E24 | Coniston High man [EN-CUM] | 0,018 | v | ||
E25 | Wooler [EN-NBD] | 0,002 | v | ||
E25 | Morpeth [EN-NBD] | 0,009 | v | ||
E25 | Shotleyfield [EN-NBD] | 0,04 | v | ||
E25 | Millom Park [EN-CUM] | 0,086 | v | ||
E25 | Cartmel [EN-CUM] | 0,002 | h | ||
E26 | Fenham [EN-TYW] | 0,4 | v | ex E24 | |
E26 | Grassington [EN-NYK] | 0,012 | v | ||
E26 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ||
E27 | Keswick [EN-CUM] | 0,024 | v | ||
E27 | Glenridding Link [EN-CUM] | 0,002 | v | ||
E27 | Skipton Town [EN-NYK] | 0,003 | v | ||
E28 | Carlisle/Caldbeck [EN-CUM] | 100 | h | ||
E28 | Ravenscar [EN-NYK] | 0,066 | v | ex E58 | |
E28 | Eskdale Green [EN-CUM] | 0,002 | v | ||
E28 | Roose [EN-CUM] | 0,01 | h | ||
E28 | Roose [EN-CUM] | 0,02 | v | ||
E29 | Kielder [EN-NBD] | 0,005 | v | ||
E31 | Humshaugh [EN-NBD] | 0,012 | v | ex E42 | |
E31 | Haltwhistle [EN-NBD] | 0,4 | v | ex E50 | |
E31 | Sunderland [EN-TYW] | 0,006 | v | ex E51 | |
E31 | Esh [EN-DUR] | 0,002 | v | ex E42 | |
E31 | Ireshopeburn [EN-DUR] | 0,002 | v | ex E50 | |
E31 | Guisborough [EN-NYK] | 0,02 | v | ex E60 | |
E31 | Castleton [EN-NYK] | 0,002 | v | ex E59 | |
E31 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E60 | |
E33 | Crosthwaite [EN-CUM] | 0,004 | v | ex E52 | |
E33 | Hunmanby [EN-NYK] | 0,025 | v | ex E39 | |
E34 | Rookhope [EN-DUR] | 0,002 | v | ex E42 | |
E34 | Peterlee [EN-DUR] | 0,002 | v | ex E42 | |
E34 | Workington [EN-CUM] | 0,04 | v | ex E54 | |
E34 | Threlkeld [EN-CUM] | 0,002 | v | ex E53 | |
E34 | St Bees [EN-CUM] | 0,05 | v | ex E54 | |
E34 | Gosforth [EN-CUM] | 0,1 | v | ex E54 | |
E35 | Whitby Business Park/Stainsacre [EN-NYK] | 0,1 | v | ex E59 | |
E36 | Alston [EN-CUM] | 0,08 | v | ex E42 | |
E36 | Skinningrove [EN-NYK] | 0,006 | v | ex E51 | |
E36 | Staithes [EN-NYK] | 0,004 | v | ex E51 | |
E39 | Aislaby [EN-NYK] | 0,008 | v | ||
E39 | Rosedale Abbey [EN-NYK] | 0,002 | v | ||
E39 | West Burton [EN-NYK] | 0,002 | v | ||
E39 | Austwick [EN-NYK] | 0,006 | v | ||
E40 | Pooley Bridge [EN-CUM] | 0,003 | v | ex E50 | |
E40 | Lowther Valley [EN-CUM] | 0,005 | v | ex E50 | |
E40 | Whitehaven UHF [EN-CUM] | 2 | v | ||
E40 | Orton [EN-CUM] | 0,006 | v | ex E50 | |
E40 | Kendal Fell [EN-CUM] | 0,003 | h | ||
E40 | Sedbergh [EN-CUM] | 0,1 | v | ||
E41 | Blaydon Burn [EN-TYW] | 0,002 | v | ||
E41 | Romaldkirk [EN-DUR] | 0,012 | v | ||
E41 | Limber Hill [EN-NYK] | 0,008 | v | ||
E41 | Urswick [EN-CUM] | 0,002 | v | ||
E41 | Ribblesdale [EN-NYK] | 0,006 | v | ||
E41 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
E42 | Bleachgreen [EN-CUM] | 0,003 | h | ex E53 | |
E42 | Bleachgreen [EN-CUM] | 0,02 | v | ex E53 | |
E42 | Grinton Lodge [EN-NYK] | 0,005 | v | ||
E42 | Millthrop [EN-CUM] | 0,003 | v | ex E48 | |
E42 | Kendal [EN-CUM] | 0,4 | v | ex E53 | |
E42 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E59 | |
E42 | Heyshaw [EN-NYK] | 0,1 | v | ex E57 | |
E43 | Rothbury [EN-NBD] | 0,01 | v | ex E59 | |
E43 | Wall [EN-NBD] | 0,004 | h | ex E51 | |
E43 | Catton Beacon [EN-NBD] | 0,028 | v | ||
E43 | Lorton [EN-CUM] | 0,01 | v | ex E53 | |
E43 | Grasmere [EN-CUM] | 0,004 | v | ex E50 | |
E43 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
E43 | Dalton [EN-CUM] | 0,005 | v | ||
E44 | Chatton [EN-NBD] | 20 | h | ex E42 | |
E44 | Durham [EN-DUR] | 0,003 | v | ||
E44 | Hedleyhope [EN-DUR] | 0,004 | h | ||
E44 | Greystoke [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Glenridding [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Crosby Ravensworth [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Kirkby Stephen [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Ravenstonedale [EN-CUM] | 0,002 | v | ex E53 | |
E44 | Bainbridge [EN-NYK] | 0,008 | v | ex E60 | |
E44 | Dentdale [EN-CUM] | 0,01 | v | ex E53 | |
E44 | Backbarrow [EN-CUM] | 0,002 | v | ex E60 | |
E45 | Ainstable [EN-CUM] | 0,02 | v | ||
E45 | Bassenthwaite [EN-CUM] | 0,1 | v | ||
E45 | Kettlewell [EN-NYK] | 0,026 | v | ||
E45 | Skipton UHF [EN-NYK] | 2 | v | ||
E45 | Cowling [EN-NYK] | 0,003 | v | ||
E46 | Felling [EN-TYW] | 0,002 | v | ||
E47 | Falstone [EN-NBD] | 0,004 | v | ||
E47 | Haydon Bridge [EN-NBD] | 0,02 | v | ||
E47 | Seaham [EN-DUR] | 0,1 | v | ||
E47 | Weardale [EN-DUR] | 0,2 | v | ||
E47 | Windermere [EN-CUM] | 0,1 | v | ||
E47 | Whitaside [EN-NYK] | 0,003 | v |
PSB2 Scotland
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
E4+1 | Modulation: 64-QAM | ||||
ITV3 | Guardintervall: 1/32 | ||||
ITVBe | Fehlerkorrektur: 2/3 | ||||
STV | Datenrate: 24,13 Mbit/s | ||||
STV+1 | |||||
That's TV 3 | |||||
Channel 4 | |||||
5 | |||||
ITV2 | |||||
Channel 4+1 | |||||
More 4 | |||||
Film4 | |||||
ITV4 | |||||
E4 | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E24 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland |
PSB3
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5SELECT | Modulation: 256-QAM | ||||
BBC FOUR HD | Guardintervall: 19/128 | ||||
BBC ONE Lon HD | Fehlerkorrektur: 2/3 | ||||
BBC THREE HD | Datenrate: 40,23 Mbit/s | ||||
CBeebies HD | |||||
LEGEND XTRA | |||||
Shopping Quarter | |||||
TBN UK | |||||
U&Eden | |||||
BBC ONE HD | |||||
BBC TWO HD | |||||
ITV1 HD | |||||
Channel 4 HD | |||||
5 HD | |||||
CBBC HD | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Berwick-upon-Tweed [EN-NBD] | 0,038 | v | ||
E21 | Byrness [EN-NBD] | 0,02 | v | ||
E21 | Bellingham [EN-NBD] | 0,02 | v | ||
E21 | Allenheads [EN-DUR] | 0,002 | v | ||
E21 | Keswick [EN-CUM] | 0,024 | v | ||
E21 | Glenridding Link [EN-CUM] | 0,002 | v | ||
E21 | Coniston High man [EN-CUM] | 0,018 | v | ||
E21 | Skipton Town [EN-NYK] | 0,003 | v | ||
E22 | Wooler [EN-NBD] | 0,002 | v | ||
E22 | Carlisle/Caldbeck [EN-CUM] | 100 | h | ex E30 | |
E22 | Eskdale Green [EN-CUM] | 0,002 | v | ||
E22 | Millom Park [EN-CUM] | 0,086 | v | ||
E22 | Cartmel [EN-CUM] | 0,002 | h | ||
E23 | Kielder [EN-NBD] | 0,005 | v | ||
E25 | Roose [EN-CUM] | 0,01 | h | ||
E25 | Roose [EN-CUM] | 0,02 | v | ||
E27 | Newton [EN-NBD] | 0,4 | v | ex E23 | |
E28 | Morpeth [EN-NBD] | 0,009 | v | ||
E28 | Shotleyfield [EN-NBD] | 0,04 | v | ||
E30 | Fenham [EN-TYW] | 0,4 | v | ex E21 | |
E30 | Hawkshead [EN-CUM] | 0,012 | v | ex E29 | |
E30 | Penny Bridge [EN-CUM] | 0,006 | v | ex E29 | |
E30 | Grassington [EN-NYK] | 0,012 | v | ex E29 | |
E30 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ex E29 | |
E32 | Whitby Business Park/Stainsacre [EN-NYK] | 0,1 | v | ex E50 | |
E35 | Rookhope [EN-DUR] | 0,002 | v | ex E49 | |
E35 | Peterlee [EN-DUR] | 0,002 | v | ex E39 | |
E35 | Workington [EN-CUM] | 0,04 | v | ex E58 | |
E35 | Threlkeld [EN-CUM] | 0,002 | v | ex E57 | |
E35 | St Bees [EN-CUM] | 0,05 | v | ex E58 | |
E35 | Gosforth [EN-CUM] | 0,1 | v | ex E58 | |
E36 | Crosthwaite [EN-CUM] | 0,004 | v | ex E56 | |
E36 | Hunmanby [EN-NYK] | 0,025 | v | ex E42 | |
E37 | Humshaugh [EN-NBD] | 0,012 | v | ex E45 | |
E37 | Haltwhistle [EN-NBD] | 0,4 | v | ex E55 | |
E37 | Sunderland [EN-TYW] | 0,006 | v | ex E48 | |
E37 | Esh [EN-DUR] | 0,002 | v | ex E45 | |
E37 | Ireshopeburn [EN-DUR] | 0,002 | v | ex E59 | |
E37 | Guisborough [EN-NYK] | 0,02 | v | ex E53 | |
E37 | Aislaby [EN-NYK] | 0,008 | v | ex E42 | |
E37 | Castleton [EN-NYK] | 0,002 | v | ex E55 | |
E37 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E53 | |
E39 | Grinton Lodge [EN-NYK] | 0,005 | v | ex E49 | |
E39 | Kettlewell [EN-NYK] | 0,026 | v | ||
E39 | Cowling [EN-NYK] | 0,003 | v | ||
E40 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
E40 | Dalton [EN-CUM] | 0,005 | v | ||
E41 | Haydon Bridge [EN-NBD] | 0,02 | v | ||
E41 | Seaham [EN-DUR] | 0,1 | v | ||
E41 | Windermere [EN-CUM] | 0,1 | v | ||
E42 | Ainstable [EN-CUM] | 0,02 | v | ||
E42 | Bassenthwaite [EN-CUM] | 0,1 | v | ||
E42 | Ravenscar [EN-NYK] | 0,066 | v | ex E53 | |
E42 | Rosedale Abbey [EN-NYK] | 0,002 | v | ||
E42 | West Burton [EN-NYK] | 0,002 | v | ||
E42 | Austwick [EN-NYK] | 0,006 | v | ||
E42 | Skipton UHF [EN-NYK] | 2 | v | ||
E43 | Felling [EN-TYW] | 0,002 | v | ||
E43 | Pooley Bridge [EN-CUM] | 0,003 | v | ||
E43 | Lowther Valley [EN-CUM] | 0,005 | v | ||
E43 | Kendal Fell [EN-CUM] | 0,003 | h | ||
E43 | Sedbergh [EN-CUM] | 0,1 | v | ||
E44 | Limber Hill [EN-NYK] | 0,008 | v | ||
E44 | Dentdale [EN-CUM] | 0,01 | v | ex E57 | |
E45 | Pontop Pike [EN-DUR] | 100 | h | ex E49 | |
E45 | Bleachgreen [EN-CUM] | 0,003 | h | ex E57 | |
E45 | Bleachgreen [EN-CUM] | 0,02 | v | ex E57 | |
E45 | Millthrop [EN-CUM] | 0,003 | v | ex E56 | |
E45 | Kendal [EN-CUM] | 0,4 | v | ex E57 | |
E46 | Rothbury [EN-NBD] | 0,01 | v | ex E50 | |
E46 | Wall [EN-NBD] | 0,004 | h | ex E48 | |
E46 | Catton Beacon [EN-NBD] | 0,028 | v | ||
E46 | Lorton [EN-CUM] | 0,01 | v | ex E57 | |
E46 | Whitehaven UHF [EN-CUM] | 2 | v | ||
E46 | Orton [EN-CUM] | 0,006 | v | ||
E46 | Grasmere [EN-CUM] | 0,004 | v | ex E59 | |
E47 | Chatton [EN-NBD] | 20 | h | ex E39 | |
E47 | Blaydon Burn [EN-TYW] | 0,002 | v | ||
E47 | Durham [EN-DUR] | 0,003 | v | ||
E47 | Hedleyhope [EN-DUR] | 0,004 | h | ||
E47 | Greystoke [EN-CUM] | 0,002 | v | ex E57 | |
E47 | Romaldkirk [EN-DUR] | 0,012 | v | ||
E47 | Glenridding [EN-CUM] | 0,002 | v | ex E60 | |
E47 | Crosby Ravensworth [EN-CUM] | 0,002 | v | ex E57 | |
E47 | Kirkby Stephen [EN-CUM] | 0,002 | v | ex E57 | |
E47 | Ravenstonedale [EN-CUM] | 0,002 | v | ex E57 | |
E47 | Backbarrow [EN-CUM] | 0,002 | v | ex E57 | |
E47 | Urswick [EN-CUM] | 0,002 | v | ||
E47 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
E48 | Falstone [EN-NBD] | 0,004 | v | ex E41 | |
E48 | Alston [EN-CUM] | 0,08 | v | ex E45 | |
E48 | Skinningrove [EN-NYK] | 0,006 | v | ||
E48 | Staithes [EN-NYK] | 0,004 | v | ||
E48 | Whitaside [EN-NYK] | 0,003 | v | ex E41 |
PSB3 (GTM) 16521
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5SELECT | Modulation: | ||||
BBC FOUR HD | Guardintervall: 1/ | ||||
BBC ONE HD | Fehlerkorrektur: | ||||
BBC ONE NE&CHD | Datenrate: 0 Mbit/s | ||||
BBC THREE HD | |||||
BBC TWO HD | |||||
CBBC HD | |||||
CBeebies HD | |||||
Channel 4 HD | |||||
Channel 5 HD | |||||
ITV1 HD | |||||
Shopping Quarter | |||||
TBN UK | |||||
U&Eden | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Bilsdale West Moor [EN-NYK] | 100 | h | replacing temp. 80m tower, following fire on 10/08/2021 | |
E28 | Eston Nab [EN-NYK] | 0 | h | ex E48 v 0.01 kW | |
E28 | Wharfedale [EN-NYK] | 0,4 | v | ||
E37 | Arncliffe Wood [EN-NYK] | 0,325 | h | temporary filler after Bilsdale collapse | |
E41 | Weardale [EN-DUR] | 0,2 | v | ||
E45 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E50 | |
E45 | Heyshaw [EN-NYK] | 0,1 | v | ex E53 | |
E47 | Bainbridge [EN-NYK] | 0,008 | v | ex E53 | |
E47 | Ribblesdale [EN-NYK] | 0,006 | v |
PSB3 BBC B Scotland
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
5SELECT | Modulation: 256-QAM | ||||
BBC FOUR HD | Guardintervall: 19/128 | ||||
BBC Scotland HD | Fehlerkorrektur: 2/3 | ||||
CBBC HD | Datenrate: 40,23 Mbit/s | ||||
CBeebies HD | |||||
LEGEND XTRA | |||||
STV HD | |||||
Shopping Quarter | |||||
TBN UK | |||||
U&Eden | |||||
BBC 1 Scot HD | |||||
BBC TWO HD | |||||
Channel 4 HD | |||||
5 HD | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E21 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland, ex E22 |
COM4
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
GREAT! action | Modulation: 64-QAM | ||||
GREAT! mystery | Guardintervall: 1/32 | ||||
QVC2 | Fehlerkorrektur: 2/3 | ||||
Shop On TV | Datenrate: 24,13 Mbit/s | ||||
TJC | |||||
TRUE CRIME XTRA | |||||
TalkTV | |||||
Together TV | |||||
U&DaveJaVu | |||||
WildEarth | |||||
QVC | |||||
U&Drama | |||||
5USA | |||||
ITV2+1 | |||||
5STAR | |||||
ITV3+1 | |||||
5 +1 | |||||
ITVBe+1 | |||||
ITV4+1 | |||||
TRUE CRIME | |||||
LEGEND | |||||
5ACTION | |||||
ADULT Section | |||||
Blaze | |||||
Blaze+1 | |||||
On Demand 365 | |||||
Sonlife | |||||
TCC | |||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | Eston Nab [EN-NYK] | 0 | h | temporary filler after Bilsdale collapse | |
E23 | Carlisle/Caldbeck [EN-CUM] | 50 | h | ||
E25 | Fenham [EN-TYW] | 0,4 | v | ||
E29 | Chatton [EN-NBD] | 10 | h | ex E41 | |
E29 | Winter Hill [EN-GTM] | 100 | h | ex E58 | |
E32 | Pontop Pike [EN-DUR] | 100 | h | ex E50 | |
E32 | Oliver's Mount/Scarborough [EN-NYK] | 1 | v | ex E54 | |
E33 | Emley Moor [EN-WYK] | 174 | h | ex E51 | |
E43 | Bilsdale West Moor [EN-NYK] | 50 | h | replacing temp. 80m tower, following fire on 10/08/2021 |
COM5
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
4seven | Modulation: 64-QAM | ||||
ADULT Section | Guardintervall: 1/32 | ||||
Create & Craft | Fehlerkorrektur: 3/4 | ||||
E4 Extra | Datenrate: 27,14 Mbit/s | ||||
Film4+1 | |||||
QUEST+1 | |||||
Sky Arts | |||||
SonLife | |||||
That's Pride | |||||
That's TV 2 | |||||
U&Drama+1 | |||||
U&Yesterday+1 | |||||
Sky Mix | |||||
U&Dave | |||||
Really | |||||
Food Network | |||||
Gems TV | |||||
Challenge | |||||
Sky News | |||||
ADULT smileTV3 | |||||
Quest Red | |||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E22 | Fenham [EN-TYW] | 0,4 | v | ||
E25 | Eston Nab [EN-NYK] | 0 | h | temporary filler after Bilsdale collapse | |
E26 | Carlisle/Caldbeck [EN-CUM] | 50 | h | ||
E31 | Chatton [EN-NBD] | 10 | h | ex E44 | |
E31 | Winter Hill [EN-GTM] | 100 | h | ex E49 | |
E34 | Pontop Pike [EN-DUR] | 100 | h | ex E59 | |
E34 | Oliver's Mount/Scarborough [EN-NYK] | 1 | v | ex E58 | |
E36 | Emley Moor [EN-WYK] | 174 | h | ex E52 | |
E46 | Bilsdale West Moor [EN-NYK] | 50 | h | replacing temp. 80m tower, following fire on 10/08/2021 |
COM6
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
ADULT Xpanded TV | Modulation: 64-QAM | ||||
Al Jazeera Eng | Guardintervall: 1/32 | ||||
GB News | Fehlerkorrektur: 3/4 | ||||
GREAT! movies | Datenrate: 27,14 Mbit/s | ||||
GREAT! movies extra | |||||
GREAT! player | |||||
GREAT! romance | |||||
GREAT! romance mix | |||||
GREAT! tv | |||||
HobbyMaker | |||||
Jewellery Maker | |||||
PBS America | |||||
POP UP | |||||
QUEST | |||||
Rewind TV | |||||
Seen On TV | |||||
That's Melody | |||||
That's TV (UK) | |||||
Together TV IP | |||||
Together TV+1 | |||||
U&Yesterday | |||||
Ideal World | |||||
HGTV | |||||
DMAX | |||||
U&W | |||||
ADULT Babestn | |||||
TalkingPictures TV | |||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
E28 | Fenham [EN-TYW] | 0,4 | v | ||
E30 | Carlisle/Caldbeck [EN-CUM] | 50 | h | ex E29 | |
E35 | Pontop Pike [EN-DUR] | 100 | h | ex E55 | |
E35 | Oliver's Mount/Scarborough [EN-NYK] | 1 | v | ex E49 | |
E37 | Chatton [EN-NBD] | 10 | h | ex E47 | |
E37 | Winter Hill [EN-GTM] | 100 | h | ex E55 | |
E40 | Bilsdale West Moor [EN-NYK] | 50 | h | replacing temp. 80m tower, following fire on 10/08/2021 | |
E48 | Eston Nab [EN-NYK] | 0 | h | temporary filler after Bilsdale collapse | |
E48 | Emley Moor [EN-WYK] | 174 | h |
COM7
TV- und Radio-Programme des Bouquets | Technische Details | ||||
---|---|---|---|---|---|
4Music | Modulation: 256-QAM | ||||
4seven | Guardintervall: 1/16 | ||||
ADULT Babestn | Fehlerkorrektur: 2/3 | ||||
ADULT Section | Datenrate: 40,23 Mbit/s | ||||
ADULT smileTV2 | |||||
Al Jazeera Eng | |||||
BBC FOUR HD | |||||
CBS Drama | |||||
CBS Justice | |||||
CBeebies HD | |||||
Court TV | |||||
DMAX | |||||
Dave ja vu | |||||
Forces TV | |||||
FreeSports | |||||
HGTV | |||||
Ideal World | |||||
Jewellery Maker | |||||
Merit | |||||
More4+1 | |||||
NOW 80s | |||||
PBS America | |||||
PBS America +1 | |||||
POP | |||||
Pick+1 | |||||
QUEST HD | |||||
QVC Beauty | |||||
QVC Beauty HD | |||||
QVC HD | |||||
QVC Style | |||||
Quest Red+1 | |||||
RT | |||||
Sony Movies | |||||
TJC HD | |||||
TalkingPictures TV | |||||
That's Music | |||||
That's TV (UK) | |||||
Together TV | |||||
Yesterday | |||||
CBS Reality +1 | |||||
5USA+1 | |||||
BBC NEWS HD | |||||
Channel 4+1 HD | |||||
4seven HD | |||||
RT HD | |||||
Shopping Quarter | |||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||
