West Midlands
Bouquetliste
PSB1 BBC North West
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC THREE | Modulation: 64-QAM | ||||
| BBC ONE N West | Guardintervall: 1/32 | ||||
| BBC TWO | Fehlerkorrektur: 2/3 | ||||
| BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
| CBBC | |||||
| CBeebies | |||||
| BBC NEWS | |||||
| BBC Parliament | |||||
| BBC RB 1 | |||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E26 | Ladder Hill [EN-DRB] | 0,2 | v | ||
| E27 | Buxton [EN-DRB] | 0,2 | v | ||
| E28 | Glossop [EN-DRB] | 0,05 | v | ||
| E41 | Chinley [EN-DRB] | 0,004 | v | ex E53 | |
| E41 | Over Biddulph [EN-SFS] | 0,004 | v | ex E57 | |
| E45 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E46 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E47 | Burbage [EN-DRB] | 0,003 | v | ||
PSB1 BBC North
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC ONE Yorks | Modulation: 64-QAM | ||||
| BBC TWO | Guardintervall: 1/32 | ||||
| BBC FOUR | Fehlerkorrektur: 2/3 | ||||
| CBBC | Datenrate: 24,13 Mbit/s | ||||
| CBeebies | |||||
| BBC NEWS | |||||
| BBC Parliament | |||||
| BBC RB 1 | |||||
| BBC RB 0 | |||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E28 | Hope [EN-DRB] | 0,002 | v | ||
| E31 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ex E26 | |
| E32 | Shatton Edge [EN-DRB] | 0,2 | v | ex E40 or E58 | |
| E32 | Hasland [EN-DRB] | 0,002 | v | ex E50 or E57 | |
| E39 | Dronfield [EN-DRB] | 0,002 | h | ex E50 | |
| E40 | Edale [EN-DRB] | 0,002 | v | ex E60 | |
| E40 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E60 | |
| E45 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E45 | Brockwell [EN-DRB] | 0,002 | v | ||
PSB1 BBC West Midlands
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC THREE | Modulation: 64-QAM | ||||
| BBC ONE W Mid | Guardintervall: 1/32 | ||||
| BBC TWO | Fehlerkorrektur: 2/3 | ||||
| BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
| CBBC | |||||
| CBeebies | |||||
| BBC NEWS | |||||
| BBC Parliament | |||||
| BBC RB 1 | |||||
| Radio: BBC CWR, BBC Derby, BBC H&W, BBC Stoke, BBC WM, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E21 | Haden Hill [EN-WMD] | 0,032 | v | ex E48 | |
| E22 | Kinver [EN-SFS] | 0,005 | h | ex E48 | |
| E22 | Halesowen [EN-WMD] | 0,003 | v | ex E58 | |
| E24 | Fenton [EN-SFS] | 2 | v | ||
| E24 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E24 | Hamstead [EN-WMD] | 0,002 | v | ||
| E24 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E24 | Brailes [EN-WAR] | 0,008 | v | ||
| E25 | Leek [EN-SFS] | 0,2 | v | ||
| E25 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E25 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E25 | Redditch [EN-WOR] | 0,002 | v | ||
| E25 | Long Compton [EN-WAR] | 0,004 | v | ||
| E26 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E26 | Lark Stoke [EN-WAR] | 1,3 | v | [32768] ? | |
| E28 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E29 | Bridgnorth [EN-SHP] | 0,003 | v | ex E59 | |
| E29 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E50 | |
| E29 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E50 | |
| E29 | Clun [EN-SHP] | 0,011 | v | ex E55 | |
| E29 | Turves Green [EN-WMD] | 0,002 | v | ex E50 | |
| E30 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E50 | |
| E32 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E49 | |
| E32 | Queslett [EN-WMD] | 0,003 | v | ex E49 | |
| E32 | Brierley Hill [EN-WMD] | 2 | v | ex E60 | |
| E32 | Kidderminster [EN-WOR] | 0,4 | v | ex E49 | |
| E32 | Eardiston [EN-WOR] | 0,002 | v | ex E54 | |
| E33 | Ironbridge [EN-SHP] | 0,002 | v | ex E49 | |
| E33 | Whittingslow [EN-SHP] | 0,011 | v | ex E60 | |
| E40 | Coalbrookdale [EN-SHP] | 0,002 | v | ex E50 | |
| E41 | Hartington [EN-DRB] | 0,007 | v | ex E56 | |
| E41 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E60 | |
| E41 | Cheadle [EN-SFS] | 0,005 | v | ex E56 | |
| E41 | Repton [EN-SFS] | 0,008 | v | ex E60 | |
| E41 | Winshill [EN-SFS] | 0,06 | h | ex E60 | |
| E41 | Rugeley [EN-SFS] | 0,008 | v | ex E56 | |
| E41 | Harborne [EN-WMD] | 0,04 | v | ex E56 | |
| E41 | Kenilworth [EN-WAR] | 0,01 | v | ex E60 | |
| E41 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E60 | |
| E41 | Leamington Spa [EN-WAR] | 0,04 | v | ex E59 | |
| E41 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E57 | |
| E41 | Malvern [EN-WOR] | 0,4 | v | ex E53 | |
| E41 | Peterchurch [EN-HER] | 0,015 | v | ex E53 | |
| E43 | Sutton Coldfield [EN-WMD] | 200 | h | ||
| E44 | Kington [EN-HER] | 0,02 | v | ||
| E44 | Hereford [EN-HER] | 0,007 | v | ||
| E44 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E45 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E45 | Oakeley Mynd [EN-SHP] | 0,01 | v | ||
| E45 | Ludlow [EN-SHP] | 0,005 | v | ||
| E45 | Bucknell [EN-SHP] | 0,002 | v | ||
PSB1 BBC West Midlands 4176
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC FOUR | Modulation: 64-QAM | ||||
| BBC NEWS | Guardintervall: 1/32 | ||||
| BBC ONE W Mid | Fehlerkorrektur: 2/3 | ||||
| BBC Parliament | Datenrate: 24,13 Mbit/s | ||||
| BBC RB 1 | |||||
| BBC THREE | |||||
| BBC TWO | |||||
| CBBC | |||||
| CBeebies | |||||
| Radio: BBC 6 Music, BBC Asian Net., BBC CWR, BBC Gloucestershire, BBC H&W, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Shropshire, BBC WM, BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E28 | Hereford/Ridge Hill [EN-HER] | 20 | h | ||
PSB1 BBC West Midlands 4179
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC FOUR | Modulation: 64-QAM | ||||
| BBC NEWS | Guardintervall: 1/32 | ||||
| BBC ONE W Mid | Fehlerkorrektur: 2/3 | ||||
| BBC Parliament | Datenrate: 24,13 Mbit/s | ||||
| BBC RB 1 | |||||
| BBC THREE | |||||
| BBC TWO | |||||
| CBBC | |||||
| CBeebies | |||||
| Radio: BBC 6 Music, BBC Asian Net., BBC CWR, BBC H&W, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Shropshire, BBC Stoke, BBC WM, BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E26 | The Wrekin [EN-SHP] | 20 | h | ||
PSB1 BBC East Midlands
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| BBC THREE | Modulation: 64-QAM | ||||
| BBC ONE E Mid | Guardintervall: 1/32 | ||||
| BBC TWO | Fehlerkorrektur: 2/3 | ||||
| BBC FOUR | Datenrate: 24,13 Mbit/s | ||||
| CBBC | |||||
| CBeebies | |||||
| BBC NEWS | |||||
| BBC Parliament | |||||
| BBC RB 1 | |||||
| Radio: BBC Derby, BBC Leicester, BBC Lincolnshire, BBC Northampton, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Nottingham, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E23 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E59 | |
| E23 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E24 | Matlock [EN-DRB] | 0,003 | v | ||
| E24 | Parwich [EN-DRB] | 0,002 | v | ||
| E25 | Ambergate [EN-DRB] | 0,037 | v | ||
| E25 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E33 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E23 | |
| E33 | Belper [EN-DRB] | 0,006 | v | ex E59 | |
| E39 | Birchover [EN-DRB] | 0,005 | h | ||
| E41 | Bolehill [EN-DRB] | 0,1 | v | ex E53 | |
| E44 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E48 | Derby [EN-DRB] | 0,04 | h | ||
PSB2
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: 64-QAM | ||||
| E4+1 | Guardintervall: 1/32 | ||||
| ITV Quiz | Fehlerkorrektur: 2/3 | ||||
| That's TV 3 | Datenrate: 24,13 Mbit/s | ||||
| ITV1 | |||||
| Channel 4 | |||||
| 5 | |||||
| ITV2 | |||||
| Channel 4+1 | |||||
| More 4 | |||||
| Film4 | |||||
| ITV4 | |||||
| E4 | |||||
| ITV1+1 | |||||
| ITV3 | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E21 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E21 | Hamstead [EN-WMD] | 0,002 | v | ||
| E21 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E21 | Brailes [EN-WAR] | 0,008 | v | ||
| E22 | Hope [EN-DRB] | 0,002 | v | ||
| E22 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E22 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E22 | Redditch [EN-WOR] | 0,002 | v | ||
| E22 | Long Compton [EN-WAR] | 0,004 | v | ||
| E23 | Ladder Hill [EN-DRB] | 0,2 | v | ||
| E23 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E23 | Lark Stoke [EN-WAR] | 1,3 | v | ||
| E24 | Buxton [EN-DRB] | 0,2 | v | ||
| E24 | Haden Hill [EN-WMD] | 0,032 | v | ex E52 | |
| E25 | Glossop [EN-DRB] | 0,05 | v | ||
| E25 | Kinver [EN-SFS] | 0,005 | h | ex E56 | |
| E25 | Halesowen [EN-WMD] | 0,003 | v | ex E49 | |
| E25 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E26 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E50 | |
| E26 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E27 | Matlock [EN-DRB] | 0,003 | v | ||
| E27 | Parwich [EN-DRB] | 0,002 | v | ||
| E28 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E29 | Hereford/Ridge Hill [EN-HER] | 2 | h | ITV West Country in QPSK | |
| E31 | Bridgnorth [EN-SHP] | 0,003 | v | ex E50 | |
| E31 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E59 | |
| E31 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E59 | |
| E31 | Clun [EN-SHP] | 0,011 | v | ex E59 | |
| E31 | Turves Green [EN-WMD] | 0,002 | v | ex E59 | |
| E31 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E59 | |
| E33 | Derby [EN-DRB] | 0,04 | h | ex E51 | |
| E34 | Shatton Edge [EN-DRB] | 0,2 | v | ex E43 or E54 | |
| E34 | Hasland [EN-DRB] | 0,002 | v | ex E59 or E60 | |
| E34 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E58 | |
| E34 | Queslett [EN-WMD] | 0,003 | v | ex E58 | |
| E34 | Kidderminster [EN-WOR] | 0,4 | v | ex E58 | |
| E34 | Eardiston [EN-WOR] | 0,002 | v | ex E49 | |
| E36 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E26 | |
| E36 | Ironbridge [EN-SHP] | 0,002 | v | ex E58 | |
| E36 | Whittingslow [EN-SHP] | 0,011 | v | ex E57 | |
| E37 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ex E23 | |
| E39 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E39 | Oakeley Mynd [EN-SHP] | 0,01 | v | ex E49 | |
| E39 | Bucknell [EN-SHP] | 0,002 | v | ex E49 | |
| E41 | Burbage [EN-DRB] | 0,003 | v | ||
| E41 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E41 | Kington [EN-HER] | 0,02 | v | ||
| E41 | Hereford [EN-HER] | 0,007 | v | ||
| E41 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E42 | Dronfield [EN-DRB] | 0,002 | h | ex E59 | |
| E42 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E42 | Brockwell [EN-DRB] | 0,002 | v | ||
| E42 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E42 | Ludlow [EN-SHP] | 0,005 | v | ||
| E43 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E43 | Edale [EN-DRB] | 0,002 | v | ex E57 | |
| E43 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E57 | |
| E43 | Coalbrookdale [EN-SHP] | 0,002 | v | ||
| E44 | Chinley [EN-DRB] | 0,004 | v | ex E60 | |
| E44 | Over Biddulph [EN-SFS] | 0,004 | v | ex E53 | |
| E44 | Hartington [EN-DRB] | 0,007 | v | ex E48 | |
| E44 | Bolehill [EN-DRB] | 0,1 | v | ex E57 | |
| E44 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E57 | |
| E44 | Cheadle [EN-SFS] | 0,005 | v | ex E48 | |
| E44 | Repton [EN-SFS] | 0,008 | v | ex E57 | |
| E44 | Winshill [EN-SFS] | 0,06 | h | ex E57 | |
| E44 | Rugeley [EN-SFS] | 0,008 | v | ex E52 | |
| E44 | Harborne [EN-WMD] | 0,04 | v | ex E52 | |
| E44 | Kenilworth [EN-WAR] | 0,01 | v | ex E57 | |
| E44 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E57 | |
| E44 | Leamington Spa [EN-WAR] | 0,04 | v | ex E50 | |
| E44 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E60 | |
| E44 | Malvern [EN-WOR] | 0,4 | v | ex E57 | |
| E44 | Peterchurch [EN-HER] | 0,015 | v | ex E60 | |
| E45 | Birchover [EN-DRB] | 0,005 | h | ||
PSB2 8198
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: 64-QAM | ||||
| 5 | Guardintervall: 1/32 | ||||
| Channel 4 | Fehlerkorrektur: 2/3 | ||||
| Channel 4+1 | Datenrate: 24,13 Mbit/s | ||||
| E4 | |||||
| E4+1 | |||||
| Film4 | |||||
| ITV Quiz | |||||
| ITV1 | |||||
| ITV1+1 | |||||
| ITV2 | |||||
| ITV3 | |||||
| ITV4 | |||||
| More 4 | |||||
| That's TV 3 | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E22 | Leek [EN-SFS] | 0,2 | v | ||
| E23 | The Wrekin [EN-SHP] | 20 | h | ||
| E25 | Hereford/Ridge Hill [EN-HER] | 20 | h | ||
| E27 | Fenton [EN-SFS] | 2 | v | ||
| E34 | Brierley Hill [EN-WMD] | 2 | v | ex E57 | |
| E46 | Sutton Coldfield [EN-WMD] | 200 | h | ||
PSB2 8200
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 4seven | Modulation: | ||||
| 5 | Guardintervall: 1/ | ||||
| Channel 4 | Fehlerkorrektur: | ||||
| Channel 4+1 | Datenrate: 0 Mbit/s | ||||
| E4 | |||||
| E4+1 | |||||
| Film4 | |||||
| ITV Quiz | |||||
| ITV1 | |||||
| ITV1+1 | |||||
| ITV2 | |||||
| ITV3 | |||||
| ITV4 | |||||
| More 4 | |||||
| That's TV 3 | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E28 | Ambergate [EN-DRB] | 0,037 | v | ||
| E48 | Belper [EN-DRB] | 0,006 | v | ex E50 | |
PSB3
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 5SELECT | Modulation: 256-QAM | ||||
| BBC FOUR HD | Guardintervall: 19/128 | ||||
| BBC ONE Lon HD | Fehlerkorrektur: 2/3 | ||||
| BBC THREE HD | Datenrate: 40,23 Mbit/s | ||||
| CBeebies HD | |||||
| LEGEND XTRA | |||||
| Shopping Quarter | |||||
| TBN UK | |||||
| U&Eden | |||||
| BBC ONE HD | |||||
| BBC TWO HD | |||||
| ITV1 HD | |||||
| Channel 4 HD | |||||
| 5 HD | |||||
| CBBC HD | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E21 | Buxton [EN-DRB] | 0,2 | v | ||
| E21 | Matlock [EN-DRB] | 0,003 | v | ||
| E21 | Parwich [EN-DRB] | 0,002 | v | ||
| E21 | Fenton [EN-SFS] | 2 | v | ||
| E22 | Glossop [EN-DRB] | 0,05 | v | ||
| E22 | Ambergate [EN-DRB] | 0,037 | v | ||
| E22 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E22 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E22 | Hereford/Ridge Hill [EN-HER] | 20 | h | ||
| E25 | Hope [EN-DRB] | 0,002 | v | ||
| E27 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E27 | Hamstead [EN-WMD] | 0,002 | v | ||
| E27 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E27 | Haden Hill [EN-WMD] | 0,032 | v | ex E56 | |
| E27 | Brailes [EN-WAR] | 0,008 | v | ||
| E28 | Leek [EN-SFS] | 0,2 | v | ||
| E28 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E28 | Kinver [EN-SFS] | 0,005 | h | ex E52 | |
| E28 | Halesowen [EN-WMD] | 0,003 | v | ex E54 | |
| E28 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E28 | Redditch [EN-WOR] | 0,002 | v | ||
| E28 | Long Compton [EN-WAR] | 0,004 | v | ||
| E30 | Ladder Hill [EN-DRB] | 0,2 | v | ex E29 | |
| E30 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E55 | |
| E30 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E30 | The Wrekin [EN-SHP] | 20 | h | ||
| E30 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E30 | Lark Stoke [EN-WAR] | 1,3 | v | ||
| E35 | Shatton Edge [EN-DRB] | 0,2 | v | ex E46 or E49 | |
| E35 | Hasland [EN-DRB] | 0,002 | v | ex E55 or E53 | |
| E35 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E54 | |
| E35 | Queslett [EN-WMD] | 0,003 | v | ex E54 | |
| E35 | Brierley Hill [EN-WMD] | 2 | v | ex E53 | |
| E35 | Kidderminster [EN-WOR] | 0,4 | v | ex E54 | |
| E35 | Eardiston [EN-WOR] | 0,002 | v | ex E58 | |
| E36 | Belper [EN-DRB] | 0,006 | v | ex E55 | |
| E36 | Derby [EN-DRB] | 0,04 | h | ex E52 | |
| E37 | Bridgnorth [EN-SHP] | 0,003 | v | ex E55 | |
| E37 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E55 | |
| E37 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E55 | |
| E37 | Clun [EN-SHP] | 0,011 | v | ex E50 | |
| E37 | Turves Green [EN-WMD] | 0,002 | v | ex E55 | |
| E37 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E55 | |
| E39 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E39 | Brockwell [EN-DRB] | 0,002 | v | ||
| E39 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E39 | Ludlow [EN-SHP] | 0,005 | v | ||
| E40 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E42 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E42 | Birchover [EN-DRB] | 0,005 | h | ||
| E42 | Oakeley Mynd [EN-SHP] | 0,01 | v | ||
| E42 | Bucknell [EN-SHP] | 0,002 | v | ||
| E44 | Burbage [EN-DRB] | 0,003 | v | ||
| E45 | Dronfield [EN-DRB] | 0,002 | h | ex E55 | |
| E46 | Edale [EN-DRB] | 0,002 | v | ex E53 | |
| E46 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E53 | |
| E46 | Coalbrookdale [EN-SHP] | 0,002 | v | ||
| E47 | Chinley [EN-DRB] | 0,004 | v | ex E57 | |
| E47 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E47 | Over Biddulph [EN-SFS] | 0,004 | v | ex E60 | |
| E47 | Hartington [EN-DRB] | 0,007 | v | ex E52 | |
| E47 | Bolehill [EN-DRB] | 0,1 | v | ex E60 | |
| E47 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E53 | |
| E47 | Cheadle [EN-SFS] | 0,005 | v | ex E52 | |
| E47 | Repton [EN-SFS] | 0,008 | v | ex E53 | |
| E47 | Winshill [EN-SFS] | 0,06 | h | ex E53 | |
| E47 | Rugeley [EN-SFS] | 0,008 | v | ex E48 | |
| E47 | Harborne [EN-WMD] | 0,04 | v | ex E48 | |
| E47 | Kenilworth [EN-WAR] | 0,01 | v | ex E53 | |
| E47 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E53 | |
| E47 | Leamington Spa [EN-WAR] | 0,04 | v | ex E55 | |
| E47 | Kington [EN-HER] | 0,02 | v | ||
| E47 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E53 | |
| E47 | Malvern [EN-WOR] | 0,4 | v | ex E60 | |
| E47 | Peterchurch [EN-HER] | 0,015 | v | ex E57 | |
| E47 | Hereford [EN-HER] | 0,007 | v | ||
| E47 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E48 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E30 | |
| E48 | Ironbridge [EN-SHP] | 0,002 | v | ex E54 | |
| E48 | Whittingslow [EN-SHP] | 0,011 | v | ex E53 | |
PSB3 (GTM)
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 5SELECT | Modulation: 256-QAM | ||||
| BBC FOUR HD | Guardintervall: 19/128 | ||||
| BBC ONE NWstHD | Fehlerkorrektur: 2/3 | ||||
| BBC THREE HD | Datenrate: 40,23 Mbit/s | ||||
| CBeebies HD | |||||
| ITV1 HD | |||||
| Shopping Quarter | |||||
| TBN UK | |||||
| BBC ONE HD | |||||
| BBC TWO HD | |||||
| Channel 4 HD | |||||
| Channel 5 HD | |||||
| CBBC HD | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E29 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ||
PSB3 BBC 16517
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| 5 HD | Modulation: 256-QAM | ||||
| 5SELECT | Guardintervall: 19/128 | ||||
| BBC FOUR HD | Fehlerkorrektur: 2/3 | ||||
| BBC ONE WMidHD | Datenrate: 40,23 Mbit/s | ||||
| BBC THREE HD | |||||
| BBC TWO HD | |||||
| CBBC HD | |||||
| CBeebies HD | |||||
| Channel 4 HD | |||||
| ITV1 HD | |||||
| LEGEND XTRA | |||||
| TBN UK | |||||
| U&Eden | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E40 | Sutton Coldfield [EN-WMD] | 200 | h | ||
COM4
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| Great! Action | Modulation: 64-QAM | ||||
| Great! Movies | Guardintervall: 1/32 | ||||
| QVC2 | Fehlerkorrektur: 2/3 | ||||
| Shop On TV | Datenrate: 24,13 Mbit/s | ||||
| TJC | |||||
| TRUE CRIME XTRA | |||||
| TalkTV | |||||
| Together TV | |||||
| U&DaveJaVu | |||||
| WildEarth | |||||
| QVC | |||||
| U&Drama | |||||
| 5USA | |||||
| ITV2+1 | |||||
| 5STAR | |||||
| ITV3+1 | |||||
| 5 +1 | |||||
| That's Oldies | |||||
| ITV4+1 | |||||
| TRUE CRIME | |||||
| LEGEND | |||||
| 5ACTION | |||||
| ADULT Section | |||||
| Blaze | |||||
| Blaze+1 | |||||
| On Demand 365 | |||||
| Sonlife | |||||
| TCC | |||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | p | Anmerkungen |
| E21 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E21 | Hereford/Ridge Hill [EN-HER] | 10 | h | ||
| E25 | Fenton [EN-SFS] | 1 | v | ||
| E29 | Brierley Hill [EN-WMD] | 2 | v | ex E50 | |
| E29 | Malvern [EN-WOR] | 0,4 | v | ex E50 | |
| E33 | Bromsgrove [EN-WOR] | 0,4 | v | ex E41 | |
| E41 | The Wrekin [EN-SHP] | 10 | h | ||
| E42 | Sutton Coldfield [EN-WMD] | 200 | h | ||
| E43 | Chesterfield [Digital TV] [EN-DRB] | 0,4 | v | ||
COM4 (WA)
| TV- und Radio-Programme des Bouquets | Technische Details | ||||
|---|---|---|---|---|---|
| Dave ja vu | Modulation: 64-QAM | ||||
| E4+1 | Guardintervall: 1/32 | ||||
| HorrorXtra | Fehlerkorrektur: 2/3 | ||||
| Merit | Datenrate: 24,13 Mbit/s | ||||
| QVC Style | |||||
| QVC2 | |||||
| TalkTV | |||||
| Together TV | |||||
| WildEarth | |||||
| QVC | |||||
| Drama | |||||
| 5USA | |||||
| ITVBe | |||||
| ITV2+1 | |||||
| 5STAR | |||||
| ITV3+1 | |||||
| Channel 5+1 | |||||
| ITVBe+1 | |||||
| ITV4+1 | |||||
| CBS Reality | |||||
| Legend | |||||
| CITV | |||||
| 5ACTION | |||||
| ADULT Party | |||||
| ADULT Section | |||||
| ADULT Studio 66 | |||||
