Malta
Ensembleliste
| Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
|---|---|---|
| DIGI B NETWORK DIGI B 3 SMOOTH PLATFORM |
BLACKBOX ALL NETWORK |
DIGI B NETWORK

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
RAI RadioUno 32 kbps DAB+/HE-AAC v2 Parametric Stereo RAI RadioDue 32 kbps DAB+/HE-AAC v2 Parametric Stereo RAI RadioTre 40 kbps DAB+/HE-AAC v2 Parametric Stereo BBC WS 32 kbps DAB+/HE-AAC v2 Parametric Stereo Voice of America 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radju Malta 1 96 kbps DAB+/HE-AAC v2 Stereo | Net FM 104 kbps DAB+/LC-AAC Stereo RTK103 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radju Marija 32 kbps DAB+/HE-AAC v2 Stereo All 80s 48 kbps DAB+/HE-AAC v2 Stereo All Groove 40 kbps DAB+/HE-AAC v2 Stereo All Rock HD 128 kbps DAB+/LC-AAC Stereo Bay Easy 112 kbps DAB+/HE-AAC v2 Stereo Classic FM 40 kbps DAB+/HE-AAC v2 Parametric Stereo ONE Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Deejay 40 kbps DAB+/HE-AAC v2 Parametric Stereo Bay 89.7 112 kbps DAB+/LC-AAC Stereo RTL 102.5 40 kbps DAB+/HE-AAC v2 Parametric Stereo Vibe 56 kbps DAB+/LC-AAC Stereo Campus 103.7 40 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 6A | Zebbug-Gozo [gz] | 0,1 | ||||
| 6A | Għargħur/Fidiel Zarb Street [mt] | 10 | ||||
| 6A | Iklin [mt] | 10 | ||||
| 6A | Marsaxlokk, Tas-Silg Area [] | p | to start in October 2023 | |||
DIGI B 3

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
Radju Malta 2 40 kbps DAB+/HE-AAC v2 Parametric Stereo RFI France INT 32 kbps DAB+/HE-AAC v2 Parametric Stereo | Pure HD 104 kbps DAB+/LC-AAC Stereo Capital FM 40 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM 56 kbps DAB+/HE-AAC v2 Parametric Stereo LBC 97.3 32 kbps DAB+/HE-AAC v2 Parametric Stereo Opera Channel 40 kbps DAB+/HE-AAC v2 Stereo Radio Italia 48 kbps DAB+/HE-AAC v2 Stereo Radio Maria Ital 32 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Sportiva 32 kbps DAB+/HE-AAC v2 Parametric Stereo RDS 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smash Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Lite Radio 192 kbps DAB+/HE-AAC v2 Parametric Stereo Sports Channel 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic 96 kbps DAB+/LC-AAC Stereo EWTN 32 kbps DAB+/HE-AAC v2 Parametric Stereo Gold 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X 48 kbps DAB+/HE-AAC v2 Parametric Stereo RTE Lyric 40 kbps DAB+/HE-AAC v2 Parametric Stereo All Latino 40 kbps DAB+/HE-AAC v2 Parametric Stereo Breeze 104 kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 6C | Għargħur/Fidiel Zarb Street [mt] | 10 | ||||
| 6C | Iklin [mt] | 10 | ||||
| 6C | Marsaxlokk, Tas-Silg Area [] | 0,2 | v | p | to start in October 2023 | |
SMOOTH PLATFORM

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | BREEZE 4K 192 kbps DAB+ Smooth 70s 192 kbps DAB+ GlitterBeam 96 kbps DAB+ MALTIN BISS 192 kbps DAB+/LC-AAC Stereo LIKE POP 56 kbps DAB+/LC-AAC Stereo DanceLand 56 kbps DAB+/LC-AAC Stereo LIKE ONE 56 kbps DAB+/HE-AAC v2 Stereo All Seasons 56 kbps DAB+ LIKE RETRO 56 kbps DAB+ All Country 72 kbps DAB+ CALYPSO 101.8 128 kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 12A | Għargħur/Fidiel Zarb Street [mt] | obs Jul2018, ex Digi B 2 C000 | ||||
| 12A | Iklin [mt] | 10 | ||||
BLACKBOX

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Test01_9C_4K 192 kbps DAB+ All 90s 192 kbps DAB+ Test05_9C_4K 192 kbps DAB+ Test06_9C_4K 192 kbps DAB+ Mediterranea_4K 192 kbps DAB+ Piano Channel 192 kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 9C | Għargħur/Fidiel Zarb Street [mt] | 0104 | activated July2024 | |||
ALL NETWORK

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Test01_12C_4K 192 kbps DAB+ Test02_12C_4K 192 kbps DAB+ Test03_12C_4K 192 kbps DAB+ Test04_12C_4K 192 kbps DAB+ Test05_12C_4K 192 kbps DAB+ Test06_12C_4K 192 kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 12C | unknown [] | 0102 | ||||